Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Northwestern (Minn.) (68, ) vs Marian (64, )

Box Score

Marian logo
64
vs
68
Northwestern (Minn.) logo
Team Score By Half
Team 1 2 Total F
MU Marian 29 35 64
Winner NORTHWES Northwestern (Minn.) 40 28 68

Marian 64

Marian 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rankin, Logan * 35 9-13 0-0 2-3 5-4 9 3 0 3 0 1 20
04 04 Ashbeck, Bryan * 28 2-9 1-5 6-6 1-4 5 4 4 1 0 0 11
03 03 Hudak, Kevin * 31 3-11 1-5 0-0 0-0 0 0 3 4 0 2 7
10 10 Georgson, Andrew * 18 2-2 0-0 2-4 0-2 2 4 2 3 1 1 6
05 05 Lohenry, Colin * 20 1-6 0-0 0-0 3-1 4 3 2 0 0 0 2
25 25 Harris, Jeff 13 2-4 2-3 0-0 0-2 2 2 1 0 1 0 6
33 33 Clark, Joel 22 1-5 1-3 1-2 2-6 8 1 2 0 0 1 4
12 12 Lash, Kevin 10 2-3 0-0 0-0 0-0 0 1 1 1 0 0 4
22 22 Washington, Josh 20 1-4 0-1 0-0 0-3 3 1 1 1 2 1 2
30 30 Damrow, Zach 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-58 5-17 11-15 12-22 34 19 16 13 4 6 64
Team Summary FG 3PT FT
Total 24-58 5-17 11-15
41.4% 29.4% 73.3%

Northwestern (Minn.) 68

Northwestern (Minn.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Reid Berens * 32 7-9 1-2 3-3 2-4 6 1 0 2 1 1 18
15 15 Gabe Jefferson * 30 5-6 3-3 1-2 2-7 9 2 2 0 1 1 14
32 32 Stephen Hanson * 26 5-15 0-7 4-4 2-5 7 1 0 4 0 1 14
10 10 Eric Garst * 32 1-3 1-3 5-8 0-1 1 1 6 0 0 1 8
03 03 Brian Lecheler * 24 2-8 0-3 0-0 0-3 3 4 5 3 1 1 4
04 04 Nathan Thompson 17 2-5 0-2 0-0 0-1 1 2 1 0 0 2 4
13 13 Tom Gisler 11 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
05 05 Robbie Anderstrom 8 1-3 0-0 0-0 1-3 4 4 0 2 0 0 2
12 12 Aaron Reep 8 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
31 31 Josh Williams 9 0-1 0-0 0-0 0-0 0 1 2 1 0 1 0
21 21 Wade Chitwood 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 25-54 5-21 13-17 9-25 34 18 16 13 3 8 68
Team Summary FG 3PT FT
Total 25-54 5-21 13-17
46.3% 23.8% 76.5%

Play Analysis

Points Off Turnovers
Team Total
Marian
Northwestern (Minn.)
2nd Chance Points
Team Total
Marian
Northwestern (Minn.)
Bench Points
Team Total
Marian
Northwestern (Minn.)
Lead Gained By
Team Total
Marian
Northwestern (Minn.)
Points in Paint
Team Total
Marian
Northwestern (Minn.)
Fast Break Points
Team Total
Marian
Northwestern (Minn.)
Score Tied By
Team Total
Marian
Northwestern (Minn.)