Marian University vs UW-Stout
@ Phoenix, Ariz. | Snedigar Park #4
@ Phoenix, Ariz. | Snedigar Park #4
3/11/2012 at 1:25 pm
|
Marian (Wis.)
4 |
Wis.-Stout
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian (Wis.) (2-2) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 6 |
| Wis.-Stout (3-1) | 0 | 0 | 1 | 1 | 1 | 3 | X | 6 | 6 | 1 |
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Gruenke cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Garrett Dorn lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Porcaro dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Cetnar rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Schroeder 3b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Will Martin ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Langley 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kent Lentz cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bromley c | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ryan Seifert 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jesse Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Matt Bromley RBI: Garrett Dorn; Chad Langley 2; Matt Bromley Sac: Will Martin Sac fly: Chad Langley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josh Gruenke; Matt Schroeder 2; Ryan Seifert; Jesse Blum 2 | |||||||
Wis.-Stout | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santiago Morales cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ben Yaucher dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Guida c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Schoch lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| AJ Yusten 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Sill 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Pechacek rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Gangestad ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jake Duske 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Hamann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Driessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Widder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 4 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: Jon Schoch 3B: Jake Duske RBI: Santiago Morales; Colin Pechacek 2; Jake Duske Sac: AJ Yusten Sac fly: Santiago Morales |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Hamann | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Blum (L, 0-1) | 6.0 | 6 | 6 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 6 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Blum 28 | |||||||
| Pitches-Strikes: Blum 68-49; | |||||||
Wis.-Stout | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hamann | 5.2 | 4 | 3 | 2 | 2 | 2 | 0 |
| Andrew Driessen (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Widder (Sv, 1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Hamann 25; Andrew Driessen; Adam Widder 6 HBP: Tyler Hamann 3 | |||||||
| Pitches-Strikes: Hamann 84-51; Driessen 4-3; Widder 22-11; | |||||||
| Scoring Summary |
|---|
| Marian (Wis.) - Top 1st |
| Wis.-Stout - Bottom 1st |
| Marian (Wis.) - Top 2nd |
| Langley flied out to lf, SF, RBI (1-1 BS); Cetnar scored. |
| Bromley doubled to left center, RBI (2-2 KSBB); Schroeder scored. |
| Wis.-Stout - Bottom 2nd |
| Marian (Wis.) - Top 3rd |
| Wis.-Stout - Bottom 3rd |
| Gangestad advanced to second on a throwing error by p, failed pickoff attempt; Pechacek scored, unearned. |
| Marian (Wis.) - Top 4th |
| Wis.-Stout - Bottom 4th |
| Pechacek singled to left field, RBI (2-2 BBKK); Sill advanced to third; Yusten scored, unearned. |
| Marian (Wis.) - Top 5th |
| Wis.-Stout - Bottom 5th |
| Morales flied out to cf, SF, RBI (0-1 F); Duske scored. |
| Marian (Wis.) - Top 6th |
| Langley singled to shortstop, RBI (0-1 F); Schroeder scored, unearned. |
| Wis.-Stout - Bottom 6th |
| Yusten reached on a fielder's choice, SAC, bunt, advanced to second (0-1 F); Schoch advanced to third, scored on a throwing error by p, unearned. |
| Pechacek grounded out to 2b, RBI (0-0); Sill advanced to second; Yusten scored, unearned. |
| Duske singled to shortstop, RBI (0-0); Sill scored. |
| Marian (Wis.) - Top 7th |
| Dorn singled to left field, RBI (3-1 BKBB); Gruenke advanced to second; Seifert scored. |
| Wis.-Stout - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Phoenix, Ariz. Stadium: Snedigar Park #4 Attendance: 42 Duration: 1:43 Umpires: Home plate - Dan Hatfield , Second base - Mike Colter |
Weather: 72 degrees, Sunny Game: BASE-04 |

