Marian University vs Dordt College
@ Mesa, Ariz. | Gene Autry Park #1
@ Mesa, Ariz. | Gene Autry Park #1
3/15/2012 at 11 a.m.
|
Marian (Wis.)
2 |
Dordt
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian (Wis.) (2-5) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Dordt (4-6) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 3 | 12 | 1 |
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Garrett Dorn lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Unrein 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Matt Schroeder 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| John Cetnar dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Josh Gruenke cf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ryan Blise rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Follen 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Bromley ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Martin ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Langley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Seifert ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 2 | 2 | 8 | 10 | 6 |
| Batting | |||||||
|
RBI: Jace Unrein 2 GIDP: Garrett Dorn 2 |
|||||||
| Baserunning | |||||||
|
SB: Josh Gruenke 3 | |||||||
| Fielding | |||||||
|
E: Ryan Blise; Ryan Seifert DP: Anthony Porcaro; Jace Unrein 2; Will Martin 2; Ryan Seifert; Mitch Gardner; Brandon Winfield | |||||||
Dordt | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fraley, Nathan cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Serrato, Nick ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dekkers, Travis 1b | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Brisel, Dustin dh | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Le Platt, Dane 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, Aaron 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Torgerson, Eric c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wapnick, Jason lf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bluhm, Alex rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carls, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slings, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 12 | 3 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Serrato, Nick; Brisel, Dustin RBI: Dekkers, Travis; Brisel, Dustin; Parks, Aaron Sac: Le Platt, Dane Sac fly: Parks, Aaron GIDP: Dekkers, Travis; Torgerson, Eric |
|||||||
| Baserunning | |||||||
|
SB: Fraley, Nathan CS: Dekkers, Travis | |||||||
| Fielding | |||||||
|
E: Dekkers, Travis DP: Dekkers, Travis; Le Platt, Dane; Parks, Aaron 2; Carls, Lucas | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Gardner | 6.0 | 9 | 2 | 2 | 2 | 6 | 0 |
| Brandon Winfield | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cory Martin (L, 0-2) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 3 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Gardner 26; Brandon Winfield 4; Cory Martin 5 | |||||||
| Pitches-Strikes: Gardner 99-60; Winfield 14-8; Martin,C 16-11; | |||||||
Dordt | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carls, Lucas (W, 2-1) | 8.0 | 2 | 2 | 2 | 7 | 9 | 0 |
| Slings, Jake (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Carls, Lucas 31; Slings, Jake 4 | |||||||
| Pitches-Strikes: Carls, Lucas 138-79; Slings, Jake 18-11; | |||||||
| Scoring Summary |
|---|
| Marian (Wis.) - Top 1st |
| Dordt - Bottom 1st |
| Marian (Wis.) - Top 2nd |
| Dordt - Bottom 2nd |
| Marian (Wis.) - Top 3rd |
| Unrein singled to left center, 2 RBI (2-2 KBBK); Porcaro scored; Follen scored. |
| Dordt - Bottom 3rd |
| Marian (Wis.) - Top 4th |
| Dordt - Bottom 4th |
| Brisel, Dust singled to center field, RBI (0-1 K); Dekkers, Tra advanced to second; Serrato, Nic scored. |
| Marian (Wis.) - Top 5th |
| Dordt - Bottom 5th |
| Dekkers, Tra singled to right field, RBI (2-2 BSFB); Serrato, Nic advanced to third; Fraley, Nath scored. |
| Marian (Wis.) - Top 6th |
| Dordt - Bottom 6th |
| Marian (Wis.) - Top 7th |
| Dordt - Bottom 7th |
| Marian (Wis.) - Top 8th |
| Dordt - Bottom 8th |
| Parks, Aaron flied out to cf, SF, RBI (1-2 KBF); Le Platt, Da advanced to third; Brisel, Dust scored, unearned. |
| Marian (Wis.) - Top 9th |
| Dordt - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mesa, Ariz. Stadium: Gene Autry Park #1 Attendance: 102 Duration: 2:16 |
Weather: 70 degrees, Clear Game: BASE-07 |

