Wesleyan Conn. vs Marian
@ Scottsdale, Ariz. | Coronado HS
@ Scottsdale, Ariz. | Coronado HS
3/16/2012 at 9 a.m.
|
Wesleyan (Conn.)
3 |
Marian (Wis.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesleyan (Conn.) (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 |
| Marian (Wis.) (3-5) | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | X | 8 | 14 | 1 |
Wesleyan (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Weiss ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alex Meadow 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joe Giaimo dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Cimino cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Bonti c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steve Moran lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Terence Farina rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Goodwin-Boyd 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Yin 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jimmy Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Migiel-Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Elias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Chris Bonti RBI: Chris Bonti; Steve Moran; Andrew Yin GIDP: Kyle Weiss |
|||||||
| Baserunning | |||||||
|
SB: Steve Moran | |||||||
| Fielding | |||||||
|
E: Jimmy Hill DP: Kyle Weiss; Alex Meadow; Andrew Yin | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Gruenke cf | 5 | 1 | 4 | 1 | 0 | 0 | 3 |
| Jace Unrein 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Schroeder dh | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Garrett Dorn lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Fisher 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Cetnar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Martin ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Follen 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kent Lentz rf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Ryan Seifert ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jesse Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 14 | 6 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Matt Schroeder; Garrett Dorn RBI: Josh Gruenke; Matt Schroeder; Matt Follen; Kent Lentz 3 Sac fly: Kent Lentz GIDP: Jace Unrein |
|||||||
| Baserunning | |||||||
|
SB: Josh Gruenke CS: Garrett Dorn; Kent Lentz | |||||||
| Fielding | |||||||
|
E: Ryan Seifert DP: Jace Unrein; Will Martin; Matt Follen | |||||||
Wesleyan (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Hill (L, 0-0) | 5.2 | 10 | 7 | 6 | 3 | 3 | 0 |
| Mike Migiel-Schwartz | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sam Elias | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 8 | 7 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jimmy Hill 26; Mike Migiel-Schwartz 8; Sam Elias 4 HBP: Jimmy Hill | |||||||
| Pitches-Strikes: J. Hill 88-58; M.M-Schwartz 24-17; S. Elias 10-6; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Blum (W, 1-1) | 6.1 | 5 | 1 | 1 | 1 | 5 | 0 |
| Brandon Winfield | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Martin | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Blum 27; Brandon Winfield; Cory Martin 9 HBP: Jesse Blum | |||||||
| Pitches-Strikes: Blum 97-58; Winfield 4-3; Martin,C 35-22; | |||||||
| Scoring Summary |
|---|
| Wesleyan (Conn.) - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Wesleyan (Conn.) - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Wesleyan (Conn.) - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Wesleyan (Conn.) - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Schroeder doubled to center field, RBI, out at third cf to ss to 1b; Gruenke scored. |
| Wesleyan (Conn.) - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Lentz singled up the middle, RBI; Dorn scored. |
| Porcaro advanced to second on an error by p, failed pickoff attempt, advanced to third; Seifert scored; Lentz scored. |
| Gruenke singled to right center, RBI; Porcaro scored, unearned. |
| Wesleyan (Conn.) - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Follen singled down the rf line, RBI; Martin,W advanced to third; Schroeder scored. |
| Lentz flied out to lf, SF, RBI; Martin,W scored. |
| Wesleyan (Conn.) - Top 7th |
| A. Yin walked, RBI; S.Good-Boyd advanced to second; S. Moran advanced to third; C. Bonti scored. |
| Marian (Wis.) - Bottom 7th |
| Wesleyan (Conn.) - Top 8th |
| C. Bonti doubled to left field, RBI; A. Meadow scored. |
| S. Moran singled to center field, RBI; C. Bonti scored. |
| Marian (Wis.) - Bottom 8th |
| Lentz singled to left center, RBI, advanced to second on the throw; Follen advanced to second, advanced to third on the throw; Martin,W scored. |
| Wesleyan (Conn.) - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Scottsdale, Ariz. Stadium: Coronado HS Attendance: 93 Duration: 2:25 |
Weather: 62 degrees, Clear Game: BASE-08 |

