Finlandia University vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
3/25/2012 at 1:55 pm
|
Finlandia
1 |
Marian (Wis.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finlandia (2-12) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Marian (Wis.) (5-5) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Finlandia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor,G 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller,A p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson,R ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Coleman,A 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brey,J 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crawford,J lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane,K rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sericati,J cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ewer,A c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 2 | 0 | 3 | 9 | 4 |
| Batting | |||||||
|
2B: Ewer,A GIDP: Miller,A |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Miller,A; Anderson,R; Ewer,A DP: Taylor,G 2; Coleman,A; Brey,J | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Follen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Fisher 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dorn lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Schroeder 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Phil Seis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Langley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitch Andrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cetnar 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Blise rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Josh Gruenke cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kent Lentz cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Bromley c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ryan Seifert ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jesse Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 4 | 6 | 6 |
| Batting | |||||||
|
2B: Garrett Dorn; Chad Langley RBI: Ryan Blise 2; Josh Gruenke; Ryan Seifert Sac: Ryan Seifert |
|||||||
| Baserunning | |||||||
|
SB: Matt Schroeder; Ryan Seifert CS: Anthony Porcaro; Josh Gruenke | |||||||
| Fielding | |||||||
|
E: Ryan Seifert DP: Matt Follen; Chad Langley; Ryan Seifert | |||||||
Finlandia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller,A (L, 1-2) | 8.0 | 8 | 5 | 3 | 4 | 6 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Miller,A 35 HBP: Miller,A 2 | |||||||
| Pitches-Strikes: Miller,A 136-78; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Blum (W, 2-1) | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Mitch Gardner | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brandon Winfield | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Blum 17; Mitch Gardner 12; Brandon Winfield 3 | |||||||
| Pitches-Strikes: Blum 66-38; Gardner 44-32; Winfield 9-8; | |||||||
| Scoring Summary |
|---|
| Finlandia - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Finlandia - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Blise singled to left field, RBI (3-2 BKFFBB); Schroeder scored, unearned. |
| Finlandia - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Finlandia - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Blise reached on a fielding error by ss, RBI (1-2 FKB); Schroeder advanced to third; Dorn scored. |
| Gruenke singled to right field, RBI (0-1 K); Blise advanced to second; Schroeder scored. |
| Seifert singled to right field, RBI (2-2 BKBK); Gruenke advanced to third; Blise scored, unearned. |
| Finlandia - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Finlandia - Top 6th |
| Anderson,R struck out swinging, reached first on a passed ball (1-2 FSBS); Ewer,A scored, unearned. |
| Marian (Wis.) - Bottom 6th |
| Finlandia - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Finlandia - Top 8th |
| Marian (Wis.) - Bottom 8th |
| Lentz advanced to second; Seis advanced to third; Dorn scored on a wild pitch. |
| Finlandia - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 136 Duration: 2:03 Umpires: Home plate - Trent Haldiman , Second base - Tim Haldiman |
Weather: 60 degrees, Mostly Cloudy Game: BASE-10 |

