Lawrence vs Marian
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
3/28/2012 at 1 p.m.
|
Lawrence
6 |
Marian (Wis.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence (2-9) | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 3 |
| Marian (Wis.) (6-5) | 0 | 0 | 0 | 6 | 2 | 0 | X | 8 | 11 | 1 |
Lawrence | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harris 2b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Henriques ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bohling dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kossow 1b | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Birch 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Brewer rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gordon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linger c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Graber cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| DeBettencour ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wisniewski lf | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Doares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: Linger RBI: Bohling 2; Kossow; Brewer Sac fly: Kossow |
|||||||
| Baserunning | |||||||
|
CS: Harris; Birch | |||||||
| Fielding | |||||||
|
E: Henriques 3 DP: Henriques 2; Kossow 2; Doares | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Josh Gruenke cf | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Garrett Dorn lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jace Unrein dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Schroeder 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chad Langley 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Martin ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matt Follen 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kent Lentz rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bryce Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Josh Gruenke; Chad Langley; Will Martin; Kent Lentz 2 RBI: Anthony Porcaro; Josh Gruenke; Garrett Dorn; Will Martin 2; Matt Follen; Kent Lentz 2 GIDP: Chad Langley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chad Langley | |||||||
Lawrence | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doares (L, 0-3) | 4.2 | 11 | 8 | 3 | 1 | 2 | 0 |
| Clark | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 3 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Doares 27; Clark 4 HBP: Doares | |||||||
| Pitches-Strikes: Doares 81-50; Clark 13-7; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Taylor | 3.1 | 5 | 5 | 5 | 3 | 2 | 0 |
| Jeff Thomas (W, 2-0) | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brandon Winfield (Sv, 2) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryce Taylor 19; Jeff Thomas 8; Brandon Winfield 8 HBP: Bryce Taylor 2 | |||||||
| Pitches-Strikes: Taylor 69-37; Thomas 25-14; Winfield 32-20; | |||||||
| Scoring Summary |
|---|
| Lawrence - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Lawrence - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Lawrence - Top 3rd |
| Kossow advanced to second; Henriques advanced to third; Harris scored on a wild pitch. |
| Birch walked; Kossow advanced to third; Henriques scored on a wild pitch. |
| Brewer singled to left center, RBI; Kossow scored. |
| Marian (Wis.) - Bottom 3rd |
| Lawrence - Top 4th |
| Bohling singled to right center, 2 RBI; Henriques advanced to third; Harris scored; Wisniewski scored. |
| Kossow flied out to lf, SF, RBI; Henriques scored. |
| Marian (Wis.) - Bottom 4th |
| Martin,W singled to left field, 2 RBI; Langley scored; Schroeder scored, unearned. |
| Lentz doubled down the lf line, RBI; Follen advanced to third; Martin,W scored, unearned. |
| Porcaro singled to left field, RBI; Lentz advanced to third; Follen scored, unearned. |
| Gruenke doubled to right field, RBI; Porcaro advanced to third; Lentz scored, unearned. |
| Dorn grounded out to 3b, RBI; Porcaro scored, unearned. |
| Lawrence - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Follen singled up the middle, RBI; Martin,W scored. |
| Lentz doubled down the lf line, RBI; Follen scored. |
| Lawrence - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Lawrence - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 0 Duration: 2:00 Umpires: Home plate - Rodney Davis , Second base - Matt Moore |
Weather: 50 degrees, Overcast, 12 WNW Game: BASE-11 |

