Lakeland College vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/1/2012 at 3:40 pm
|
Lakeland
7 |
Marian (Wis.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland (11-6, 2-2) | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 8 | 0 |
| Marian (Wis.) (10-6, 3-1) | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | X | 11 | 15 | 3 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sparrow,Charlie cf | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Chitwood,Andy rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ruzek,Mike 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Krueger,Matt 1b | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Boettcher,Ryan ss | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tague,Andrew dh | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Soley,Nate lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nickel,Jess 2b | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| Steudel,Brent c | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Morris,Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwalbach,Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherney,David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 8 | 7 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Tague,Andrew; Soley,Nate RBI: Krueger,Matt; Boettcher,Ryan; Tague,Andrew 2; Nickel,Jess 3 GIDP: Ruzek,Mike |
|||||||
| Baserunning | |||||||
|
SB: Sparrow,Charlie | |||||||
| Fielding | |||||||
|
DP: Ruzek,Mike; Krueger,Matt | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Josh Gruenke cf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Garrett Dorn lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Jace Unrein 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Fisher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Langley 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Seis 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Martin ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Matt Bromley c | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Ryan Seifert 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| John Cetnar | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Follen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Lentz rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cory Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schaffhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 10 | 6 | 3 | 9 |
| Batting | |||||||
|
RBI: Josh Gruenke; Garrett Dorn 2; Jace Unrein 2; Phil Seis; Will Martin; Matt Bromley; Kent Lentz 2 Sac: Ryan Seifert |
|||||||
| Baserunning | |||||||
|
SB: Will Martin; Kent Lentz 4 | |||||||
| Fielding | |||||||
|
E: Josh Gruenke; Will Martin; Kent Lentz DP: Chad Langley; Will Martin; Ryan Seifert | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morris,Garrett | 4.0 | 5 | 5 | 5 | 4 | 3 | 0 |
| Schwalbach,Trent (L, 0-2) | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 |
| Cherney,David | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Morris,Garrett 21; Schwalbach,Trent 11; Cherney,David 12 HBP: Morris,Garrett | |||||||
| Pitches-Strikes: Morris 71-42; Schwalbach 37-16; Cherney 33-20; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Martin | 4.1 | 3 | 5 | 4 | 4 | 1 | 0 |
| Jake Schaffhauser | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Brandon Winfield (W, 2-0) | 3.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeff Thomas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 5 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Martin 22; Jake Schaffhauser 5; Brandon Winfield 13; Jeff Thomas 4 HBP: Cory Martin; Jake Schaffhauser; Brandon Winfield | |||||||
| Pitches-Strikes: Martin,C 72-36; Schaffhauser 17-11; Winfield 56-34; Thomas 13-8; | |||||||
| Scoring Summary |
|---|
| Lakeland - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Unrein singled to center field, RBI (1-1 BK); Gruenke advanced to third; Porcaro scored. |
| Lakeland - Top 2nd |
| Nickel singled to center field, RBI, advanced to second (1-0 B); Tague advanced to second, advanced to third on a throwing error by cf; Boettcher scored, unearned. |
| Marian (Wis.) - Bottom 2nd |
| Lakeland - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Dorn advanced to third; Porcaro scored on a wild pitch. |
| Lakeland - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Lentz singled up the middle, 2 RBI (0-1 K); Bromley scored; Martin,W scored. |
| Gruenke singled to right field, RBI (0-1 K); Porcaro advanced to third; Lentz scored. |
| Lakeland - Top 5th |
| Krueger walked, RBI (3-1 BBBKB); Ruzek advanced to second; Chitwood advanced to third; Sparrow scored. |
| Boettcher hit by pitch, RBI (1-0); Krueger advanced to second; Ruzek advanced to third; Chitwood scored. |
| Tague singled to right center, RBI (1-2 BKF); Boettcher advanced to second; Krueger advanced to third; Ruzek scored. |
| Nickel singled to center field, 2 RBI (0-0); Tague advanced to second; Boettcher scored; Krueger scored. |
| Marian (Wis.) - Bottom 5th |
| Lakeland - Top 6th |
| Tague singled to left center, RBI (2-2 BFFBF); Boettcher advanced to second; Ruzek scored, unearned. |
| Marian (Wis.) - Bottom 6th |
| Dorn singled to left center, 2 RBI (0-1 K); Gruenke advanced to second; Porcaro scored; Lentz scored. |
| Unrein singled to center field, RBI (2-0 BB); Dorn advanced to second; Gruenke scored. |
| Seis singled to right field, RBI (1-0 B); Unrein advanced to second; Dorn scored. |
| Martin,W grounded out to 2b, RBI; Seis advanced to second; Fisher scored. |
| Bromley singled to left field, RBI (0-0); Seis scored. |
| Lakeland - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Lakeland - Top 8th |
| Marian (Wis.) - Bottom 8th |
| Lakeland - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 135 Duration: 2:31 Umpires: Home plate - Ron Vigdor , Second base - Kevin Vincent |
Weather: 55 degrees, Partly Cloudy Game: BASE-16 |

