Dominican University vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/7/2012 at Noon
|
Dominican (Ill.)
3 |
Marian (Wis.)
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (Ill.) (10-10, 2-3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Marian (Wis.) (11-6, 4-1) | 0 | 0 | 10 | 0 | 5 | 4 | X | 19 | 19 | 1 |
Dominican (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tednes rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Basinski ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cunzalo 3b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kemp 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dernulc 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schwer 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| DiCristofano ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flavin lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Garvey c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Varallo cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bolton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venhuizen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 10 | 1 | 3 | 4 | 11 |
| Batting | |||||||
|
2B: Cunzalo; Varallo 2 RBI: Cunzalo Sac: Green GIDP: Flavin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Josh Gruenke cf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Jace Unrein 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chad Langley 1b | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Garrett Dorn lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Cetnar dh | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Josh Frank ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Martin ss | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Matt Schroeder 3b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Phil Seis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Follen 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tj McCoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Seifert 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent Lentz rf | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Ryan Blise rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Forkert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schaffhauser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 19 | 19 | 19 | 4 | 2 | 4 |
| Batting | |||||||
|
2B: Josh Gruenke 2; Chad Langley; John Cetnar 2; Kent Lentz RBI: Anthony Porcaro 4; Josh Gruenke 3; Jace Unrein; Chad Langley 3; Garrett Dorn 2; John Cetnar; Matt Schroeder; Matt Follen; Kent Lentz 3 Sac fly: Anthony Porcaro; Garrett Dorn |
|||||||
| Baserunning | |||||||
|
CS: Josh Gruenke | |||||||
| Fielding | |||||||
|
E: Matt Follen DP: Jace Unrein; Will Martin; Matt Follen | |||||||
Dominican (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bolton (L, 4-3) | 2.1 | 7 | 8 | 8 | 2 | 1 | 0 |
| Mueller | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Taylor | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Venhuizen | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 19 | 19 | 19 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Bolton 16; Mueller 4; Taylor 12; Venhuizen 9 HBP: Venhuizen | |||||||
| Pitches-Strikes: Bolton 58-31; Mueller 7-6; Taylor 37-24; Venhuizen 21-11; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Forkert (W, 2-1) | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 |
| Jake Schaffhauser | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Forkert 30; Jake Schaffhauser 5 HBP: Sam Forkert | |||||||
| Pitches-Strikes: Forkert 114-74; Schaffhauser 3-2; | |||||||
| Scoring Summary |
|---|
| Dominican (Ill.) - Top 1st |
| Cunzalo doubled to right center, RBI; Quinn scored. |
| Dernulc walked; Kemp advanced to second; Cunzalo scored on a wild pitch. |
| Marian (Wis.) - Bottom 1st |
| Dominican (Ill.) - Top 2nd |
| Basinski advanced to second; Varallo scored on a balk. |
| Marian (Wis.) - Bottom 2nd |
| Dominican (Ill.) - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Gruenke doubled down the lf line, 2 RBI; Porcaro scored; Lentz scored. |
| Dorn singled up the middle, RBI; Unrein advanced to second; Gruenke scored. |
| Cetnar doubled to left field, RBI; Dorn advanced to third; Unrein scored. |
| Schroeder singled to center field, RBI; Martin,W advanced to second; Cetnar advanced to third; Dorn scored. |
| Follen singled to shortstop, RBI; Schroeder advanced to second; Martin,W advanced to third; Cetnar scored. |
| Lentz doubled down the lf line, 2 RBI; Follen advanced to third; Schroeder scored; Martin,W scored. |
| Porcaro singled to right field, 2 RBI; Lentz scored; Follen scored. |
| Dominican (Ill.) - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Dominican (Ill.) - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Lentz singled to center field, RBI; Follen advanced to second; Schroeder advanced to third; Martin,W scored. |
| Porcaro flied out to rf, SF, RBI; Follen advanced to third; Schroeder scored. |
| Gruenke doubled to left center, RBI; Lentz advanced to third; Follen scored. |
| Unrein singled to left center, RBI; Gruenke advanced to third; Lentz scored. |
| Dorn flied out to cf, SF, RBI; Gruenke scored. |
| Dominican (Ill.) - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Porcaro singled through the left side, RBI; Seifert advanced to second; Martin,W scored. |
| Langley doubled to left field, 3 RBI; Gruenke scored; Porcaro scored; Seifert scored. |
| Dominican (Ill.) - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 0 Duration: 2:12 Umpires: Home plate - Dan Grawe , Second base - Steve Liddel |
Weather: 57 degrees, Clear Game: BASE-17 |

