Marian University vs Rockford College
@ Loves Park, Ill. | RiverHawks Stadium
@ Loves Park, Ill. | RiverHawks Stadium
4/9/2012 at 3:00 PM
|
Marian (Wis.)
5 |
Rockford
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian (Wis.) (11-8, 4-3) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 3 |
| Rockford (8-12, 5-2) | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | X | 9 | 13 | 1 |
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Josh Gruenke cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jace Unrein 1b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Garrett Dorn lf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Matt Schroeder 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Martin ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matt Bromley c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| John Cetnar ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Phil Seis 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chad Langley | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Follen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Lentz rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Casey Schreiner ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cory Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 13 | 4 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Will Martin RBI: Matt Schroeder; Will Martin; Matt Bromley; Phil Seis Sac: Matt Schroeder Sac fly: Phil Seis GIDP: Garrett Dorn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Schroeder; Will Martin; Phil Seis DP: Jace Unrein; Matt Schroeder 2; Will Martin 2; Matt Bromley | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dercks, Jimmy ss | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Bucey, Kipton lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Miller, Kevin 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Streed, Daryn p | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nicholson, Jake rf | 5 | 0 | 2 | 4 | 0 | 1 | 2 |
| Lesner, Ryan 1b | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Billesbach, Ryne 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Daughenbaugh, Curt cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wiltshire, Terry c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gillette, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 13 | 9 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Dercks, Jimmy 3; Nicholson, Jake 2 HR: Dercks, Jimmy RBI: Dercks, Jimmy 3; Streed, Daryn; Nicholson, Jake 4; Wiltshire, Terry Sac: Daughenbaugh, Curt Sac fly: Wiltshire, Terry GIDP: Streed, Daryn; Daughenbaugh, Curt |
|||||||
| Baserunning | |||||||
|
SB: Miller, Kevin | |||||||
| Fielding | |||||||
|
E: Miller, Kevin DP: Dercks, Jimmy; Lesner, Ryan; Billesbach, Ryne | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Martin (L, 0-4) | 5.2 | 9 | 6 | 3 | 2 | 5 | 1 |
| Jeff Thomas | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Barger | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 9 | 6 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Martin 28; Jeff Thomas 6; Brett Barger 8 HBP: Cory Martin; Jeff Thomas; Brett Barger | |||||||
| Pitches-Strikes: Martin,C 108-69; Thomas 21-13; Barger 26-13; | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Streed, Daryn (W, 3-1) | 7.1 | 10 | 3 | 2 | 3 | 3 | 0 |
| Gillette, Sean (Sv, 1) | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Streed, Daryn 33; Gillette, Sean 10 HBP: Streed, Daryn | |||||||
| Pitches-Strikes: Streed, D 120-74; Gillette, S 39-21; | |||||||
| Scoring Summary |
|---|
| Marian (Wis.) - Top 1st |
| Rockford - Bottom 1st |
| Streed, D grounded out to 2b, RBI; Bucey, K advanced to third; Dercks, J scored. |
| Nicholson, J doubled to center field, RBI (0-1 K); Bucey, K scored. |
| Marian (Wis.) - Top 2nd |
| Seis singled to third base, out at second 1b to ss (1-1 BK); Bromley advanced to second, advanced to third on the error; Martin,W advanced to third, scored on a throwing error by 3b, unearned. |
| Rockford - Bottom 2nd |
| Marian (Wis.) - Top 3rd |
| Rockford - Bottom 3rd |
| Marian (Wis.) - Top 4th |
| Seis flied out to cf, SF, RBI (0-2 FF); Martin,W advanced to third; Dorn scored. |
| Rockford - Bottom 4th |
| Dercks, J doubled to left field, RBI (2-2 BBSF); Wiltshire, T advanced to third, out at home lf to ss to c; Lesner, R scored. |
| Marian (Wis.) - Top 5th |
| Rockford - Bottom 5th |
| Marian (Wis.) - Top 6th |
| Rockford - Bottom 6th |
| Wiltshire, T flied out to cf, SF, RBI (0-1 F); Billesbach,R advanced to third; Lesner, R scored, unearned. |
| Dercks, J homered, 2 RBI, unearned (0-0); Billesbach,R scored, unearned. |
| Marian (Wis.) - Top 7th |
| Rockford - Bottom 7th |
| Marian (Wis.) - Top 8th |
| Bromley grounded out to ss, RBI (0-1 K); Martin,W advanced to third; Schroeder scored. |
| Rockford - Bottom 8th |
| Nicholson, J doubled to left center, 3 RBI (1-0 B); Miller, K scored; Bucey, K scored; Dercks, J scored. |
| Marian (Wis.) - Top 9th |
| Schroeder singled through the left side, RBI (1-0 B); Dorn advanced to second; Unrein advanced to third; Gruenke scored. |
| Martin,W singled through the right side, RBI (1-2 KBK); Schroeder advanced to second; Dorn advanced to third; Unrein scored. |
| Rockford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Loves Park, Ill. Stadium: RiverHawks Stadium Attendance: 0 Duration: 2:37 Umpires: Home plate - Gary Spevak , First base - Matt Moore |
Weather: 59 degrees and very windy Game: 0409MU |

