Maranatha vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/13/2012 at 3 p.m.
|
Maranatha Baptist
5 |
Marian (Wis.)
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maranatha Baptist (1-18, 0-9) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 11 | 2 |
| Marian (Wis.) (12-9, 5-4) | 0 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 15 | 10 | 2 |
Maranatha Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garett ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tim p | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jeremy lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nathan cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Stephen 3b | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Andrew c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Craig rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 33 | 5 | 11 | 5 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Stephen RBI: Garett; Tim; Chris; Stephen 2 Sac fly: Tim |
|||||||
| Baserunning | |||||||
|
SB: Jason 2 | |||||||
| Fielding | |||||||
|
E: Andrew; Craig | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| Josh Gruenke cf | 4 | 1 | 2 | 5 | 1 | 0 | 0 |
| Garrett Dorn lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Kunes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Cetnar dh | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Matt Schroeder 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Seis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fisher ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Unrein 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tj McCoy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Follen 2b | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Mitch Andrus 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Seifert ss | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Casey Schreiner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Lentz rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Blise rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bryce Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fachie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 10 | 14 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Ryan Blise HR: Ryan Blise RBI: Anthony Porcaro 2; Josh Gruenke 5; Garrett Dorn 2; John Cetnar; Jace Unrein; Kent Lentz 2; Ryan Blise Sac fly: Anthony Porcaro |
|||||||
| Baserunning | |||||||
|
SB: Anthony Porcaro; Josh Gruenke 2; Garrett Dorn; John Cetnar; Mitch Andrus; Ryan Seifert 2; Kent Lentz | |||||||
| Fielding | |||||||
|
E: Phil Seis 2 DP: Jace Unrein 3; Matt Follen 2; Ryan Seifert | |||||||
Maranatha Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim (L, 0-4) | 2.1 | 5 | 10 | 10 | 5 | 1 | 0 |
| Nathan | 5.1 | 5 | 5 | 5 | 1 | 2 | 1 |
| Totals | 7.2 | 10 | 15 | 15 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Tim 20; Nathan 25 HBP: Tim 3; Nathan 2 | |||||||
| Pitches-Strikes: Tim 72-32; Nathan 78-45; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Taylor (W, 1-0) | 5.0 | 7 | 2 | 1 | 1 | 4 | 0 |
| Jason Fachie | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Austin Massey | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 11 | 5 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryce Taylor 21; Jason Fachie 6; Austin Massey 9 | |||||||
| Pitches-Strikes: Taylor 69-43; Fachie 19-14; Massey 34-21; | |||||||
| Scoring Summary |
|---|
| Maranatha Baptist - Top 1st |
| Tim flied out to rf, SF, RBI; Jason scored. |
| Marian (Wis.) - Bottom 1st |
| Maranatha Baptist - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Lentz walked, RBI; Seifert advanced to second; Follen advanced to third; Unrein scored. |
| Porcaro hit by pitch, RBI; Lentz advanced to second; Seifert advanced to third; Follen scored. |
| Gruenke walked, RBI; Porcaro advanced to second; Lentz advanced to third; Seifert scored. |
| Dorn singled to center field, 2 RBI; Gruenke advanced to second; Porcaro scored; Lentz scored. |
| Cetnar singled to center field, RBI; Dorn scored; Gruenke scored. |
| Unrein singled to right field, RBI; Schroeder advanced to third; Cetnar scored. |
| Maranatha Baptist - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Gruenke singled to left field, 2 RBI; Porcaro scored; Seifert scored. |
| Maranatha Baptist - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Lentz singled to right field, RBI; Seifert advanced to second; Follen advanced to third; Unrein scored. |
| Porcaro fouled out to lf, SF, RBI; Follen scored. |
| Gruenke singled to left field, RBI; Lentz advanced to second; Seifert scored. |
| Maranatha Baptist - Top 5th |
| Garett singled to right field, RBI; Andrew scored, unearned. |
| Marian (Wis.) - Bottom 5th |
| Maranatha Baptist - Top 6th |
| Stephen doubled to left field, 2 RBI; Nathan scored; Chris scored. |
| Marian (Wis.) - Bottom 6th |
| Gruenke grounded out to ss, RBI; Blise scored. |
| Maranatha Baptist - Top 7th |
| Chris singled through the left side, RBI; Garett advanced to third; Jason scored, unearned. |
| Marian (Wis.) - Bottom 7th |
| Maranatha Baptist - Top 8th |
| Marian (Wis.) - Bottom 8th |
| Blise homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 0 Duration: 5:19 Umpires: Home plate - Jim O'Brien , Second base - Art Foth |
Weather: 60 degrees, Overcast, Windy Game: BASE-21 |

