Maranatha vs Marian University
@ Fond du Lac, Wis. | Verr-Baker Field
@ Fond du Lac, Wis. | Verr-Baker Field
4/13/2012 at 5:45 pm
|
Maranatha Baptist
2 |
Marian (Wis.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maranatha Baptist (1-19, 0-10) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Marian (Wis.) (13-9, 6-4) | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | X | 8 | 12 | 0 |
Maranatha Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jeremy lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Stephen dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan cf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Steven rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caleb | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 3 | 6 | 7 |
| Batting | |||||||
|
RBI: Nathan 2 Sac: Michael 2 GIDP: Drew |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Garett; Tim 2; Craig | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Gruenke cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Dorn lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Blise | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nicholson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cetnar rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trent Keitel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Andrus 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Tony Grannis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Blum | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Kunes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Unrein 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Schreiner 3b | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Matt Bromley c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ryan Seifert ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Barger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 8 | 2 | 1 | 8 |
| Batting | |||||||
|
2B: Matt Schroeder; Jace Unrein; Casey Schreiner HR: Casey Schreiner RBI: Josh Gruenke; Matt Schroeder; Casey Schreiner 4; Matt Bromley 2 Sac fly: Josh Gruenke; Casey Schreiner |
|||||||
| Baserunning | |||||||
|
SB: Anthony Porcaro; Josh Gruenke; Garrett Dorn; Ryan Blise; Matt Bromley 2 CS: Cory Martin; Ryan Seifert | |||||||
| Fielding | |||||||
|
DP: Jace Unrein; Ryan Seifert; Adam Gannon | |||||||
Maranatha Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig (L, 0-4) | 8.0 | 12 | 8 | 7 | 2 | 1 | 1 |
| Totals | 8.0 | 12 | 8 | 7 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Craig 41 HBP: Craig 3 | |||||||
| Pitches-Strikes: Craig 116-67; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Barger (W, 1-1) | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 |
| Adam Gannon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Barger 30; Adam Gannon 6 HBP: Brett Barger | |||||||
| Pitches-Strikes: Barger 94-55; Gannon 9-7; | |||||||
| Scoring Summary |
|---|
| Maranatha Baptist - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Maranatha Baptist - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Schroeder doubled to right center, RBI; Cetnar scored, unearned. |
| Schreiner flied out to cf, SF, RBI; Schroeder scored. |
| Maranatha Baptist - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Maranatha Baptist - Top 4th |
| Nathan singled through the left side, 2 RBI; Stephen scored; Chris scored. |
| Marian (Wis.) - Bottom 4th |
| Schreiner homered to left field, 2 RBI; Unrein scored. |
| Gruenke flied out to lf, SF, RBI; Bromley scored. |
| Maranatha Baptist - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Bromley singled to center field, 2 RBI; Schreiner scored; Schroeder scored. |
| Maranatha Baptist - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Maranatha Baptist - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Schreiner singled up the middle, RBI; Unrein advanced to second; Keitel scored. |
| Maranatha Baptist - Top 8th |
| Marian (Wis.) - Bottom 8th |
| Maranatha Baptist - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Verr-Baker Field Attendance: 172 Duration: 2:01 Umpires: Home plate - Art Foth , Second base - Jim O'Brien |
Weather: 57 degrees, Overcast, Windy Game: BASE-22 |

