Marian University vs Edgewood College
@ Verona, Wis. | Stampfl Field
@ Verona, Wis. | Stampfl Field
4/14/2012 at 2:45 pm
|
Marian (Wis.)
6 |
Edgewood
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian (Wis.) (14-10, 7-5) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 0 |
| Edgewood (8-14, 5-5) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Josh Gruenke cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garrett Dorn lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Casey Schreiner 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Will Martin ss | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Chad Langley 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ryan Fisher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Unrein 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bromley c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Blise rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ryan Seifert 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Follen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 6 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Garrett Dorn; Chad Langley; Matt Bromley HR: Casey Schreiner RBI: Garrett Dorn; Casey Schreiner; Will Martin; Matt Bromley 2; Ryan Blise Sac: Josh Gruenke Sac fly: Ryan Blise GIDP: Will Martin |
|||||||
| Baserunning | |||||||
|
SB: Matt Bromley | |||||||
| Fielding | |||||||
|
DP: Casey Schreiner; Will Martin 2; Matt Bromley; Ryan Blise; Ryan Seifert; Matt Follen | |||||||
Edgewood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walker, Ryan cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| O'Dell, Ryan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Muehlenberg, Otto ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zadra, Jake lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Manning, Pat lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Selvaggi, Mike dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Brad pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskulski, Alex 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostrowski, Marc ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curtis, Eric 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thompson, Sean c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thome, Jake ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schlosser, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartels, Brandon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creekmore, Zach rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Koehn, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medeiros, Zane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gura, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 10 | 1 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: Thome, Jake RBI: Creekmore, Zach Sac: Selvaggi, Mike; Creekmore, Zach |
|||||||
| Baserunning | |||||||
|
CS: Manning, Pat | |||||||
| Fielding | |||||||
|
E: O'Dell, Ryan DP: Jaskulski, Alex; Curtis, Eric; Thome, Jake 2 | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Martin (W, 1-4) | 7.1 | 8 | 1 | 1 | 0 | 3 | 0 |
| Brandon Winfield | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Martin 26; Brandon Winfield 7 | |||||||
| Pitches-Strikes: Martin,C 85-54; Winfield 30-20; | |||||||
Edgewood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koehn, Trevor (L, 1-4) | 6.0 | 5 | 5 | 4 | 4 | 2 | 1 |
| Medeiros, Zane | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gura, Joe | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Koehn, Trevor 28; Medeiros, Zane 4; Gura, Joe 7 | |||||||
| Pitches-Strikes: Koehn 102-60; Medeiros 19-12; Gura 31-18; | |||||||
| Scoring Summary |
|---|
| Marian (Wis.) - Top 1st |
| Edgewood - Bottom 1st |
| Marian (Wis.) - Top 2nd |
| Schreiner homered to center field, RBI (0-0). |
| Bromley grounded out to 2b, RBI (3-1); Martin,W scored. |
| Edgewood - Bottom 2nd |
| Marian (Wis.) - Top 3rd |
| Edgewood - Bottom 3rd |
| Creekmore singled up the middle, RBI (1-0); Thome scored. |
| Marian (Wis.) - Top 4th |
| Edgewood - Bottom 4th |
| Marian (Wis.) - Top 5th |
| Dorn doubled down the lf line, RBI (0-0); Porcaro scored. |
| Martin,W singled through the right side, RBI (1-1); Dorn scored. |
| Edgewood - Bottom 5th |
| Marian (Wis.) - Top 6th |
| Blise flied out to cf, SF, RBI (2-2); Bromley scored, unearned. |
| Edgewood - Bottom 6th |
| Marian (Wis.) - Top 7th |
| Edgewood - Bottom 7th |
| Marian (Wis.) - Top 8th |
| Bromley doubled to right center, RBI (0-0); Fisher scored. |
| Edgewood - Bottom 8th |
| Marian (Wis.) - Top 9th |
| Edgewood - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Verona, Wis. Stadium: Stampfl Field Attendance: 112 Duration: 2:14 Umpires: Home plate - Rob Ruhle , First base - Kevin Johnson |
Weather: 73, wind 4-7 mph out to cf Game: BB12-22 |

