Carthage College vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/17/2012 at 3:05 pm
|
Carthage
7 |
Marian (Wis.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carthage (12-12) | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
| Marian (Wis.) (14-11) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Carthage | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eickmeyer,T cf | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kozlowski,Z 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aiello,Joey 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arenson,A dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pusateri,K 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gentile lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Huntsinger lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wensman rf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Schmidlkofer c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Drew ss | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Lochen,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Eickmeyer,T; Wensman RBI: Eickmeyer,T 4; Wensman 2; Bailey, Drew Sac: Schmidlkofer |
|||||||
| Baserunning | |||||||
|
SB: Eickmeyer,T; Gentile | |||||||
| Fielding | |||||||
|
E: Schmidlkofer DP: Kozlowski,Z; Aiello,Joey; Bailey, Drew | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Gruenke cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garrett Dorn lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Cetnar dh | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Tony Grannis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Martin ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jace Unrein 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Casey Schreiner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Fisher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Matt Follen 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kent Lentz rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryce Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schaffhauser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 4 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: John Cetnar; Matt Follen RBI: John Cetnar 2; Jace Unrein; Matt Schroeder GIDP: Jace Unrein |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Schroeder | |||||||
Carthage | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lochen,M (W, 2-0) | 4.0 | 10 | 4 | 4 | 0 | 1 | 0 |
| Jewell (Sv, 1) | 3.0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lochen,M 20; Jewell 14 | |||||||
| Pitches-Strikes: Lochen,M 60-38; Jewell 31-19; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Taylor (L, 1-1) | 2.2 | 7 | 7 | 7 | 3 | 2 | 0 |
| Jake Schaffhauser | 4.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryce Taylor 19; Jake Schaffhauser 17 HBP: Bryce Taylor; Jake Schaffhauser | |||||||
| Pitches-Strikes: Taylor 80-44; Schaffhauser 52-35; | |||||||
| Scoring Summary |
|---|
| Carthage - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Carthage - Top 2nd |
| Bailey, Drew out at first 1b to 2b, RBI; Wensman advanced to third; Gentile scored. |
| Eickmeyer,T singled to center field, RBI; Wensman scored. |
| Marian (Wis.) - Bottom 2nd |
| Unrein singled to center field, RBI, out at second cf to c to ss; Martin,W advanced to third; Cetnar scored. |
| Schroeder grounded out to 3b, RBI; Martin,W scored. |
| Carthage - Top 3rd |
| Wensman doubled to left center, 2 RBI; Gentile scored; Pusateri,K scored. |
| Eickmeyer,T doubled to left center, 3 RBI; Bailey, Drew scored; Schmidlkofer scored; Wensman scored. |
| Marian (Wis.) - Bottom 3rd |
| Cetnar doubled to center field, 2 RBI; Dorn scored; Gruenke scored. |
| Carthage - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Carthage - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Carthage - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Carthage - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 0 Duration: 2:03 Umpires: Home plate - Kyle Klink , Second base - Jon Apelgren |
Weather: 48 degrees, Partly Cloudy Game: MU-CART |

