Carthage College vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/17/2012 at 5:35 pm
|
Carthage
4 |
Marian (Wis.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carthage (13-12) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 4 |
| Marian (Wis.) (14-12) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4 |
Carthage | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eickmeyer,Tyler cf | 6 | 1 | 2 | 0 | 3 | 1 | 0 |
| Gentile, Mike lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huntsinger,Brian lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aiello,Joey 1b | 8 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kozlowski,Zach 2b | 8 | 2 | 1 | 0 | 0 | 2 | 6 |
| Pusateri,Kyle 3b | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Merritt, Mike dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arenson,Andrew dh | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
| Wasche,Mike c | 7 | 0 | 4 | 1 | 0 | 2 | 0 |
| Frye,Kyle rf | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Barber, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wensman, Tanner rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bailey, Drew ss | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| D'Angelo,Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraynak,Steve ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Salzman,Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelms,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucher, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 64 | 4 | 14 | 4 | 6 | 14 | 21 |
| Batting | |||||||
|
2B: Kozlowski,Zach RBI: Aiello,Joey; Arenson,Andrew; Wasche,Mike; Frye,Kyle Sac: Pusateri,Kyle; Bailey, Drew Sac fly: Aiello,Joey GIDP: Gentile, Mike |
|||||||
| Baserunning | |||||||
|
SB: Eickmeyer,Tyler 2 | |||||||
| Fielding | |||||||
|
E: Eickmeyer,Tyler; Aiello,Joey; Kozlowski,Zach; Pucher, Andy DP: Aiello,Joey; Kozlowski,Zach; Kraynak,Steve | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Martin ss | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| Garrett Dorn cf | 7 | 0 | 1 | 0 | 1 | 2 | 3 |
| Casey Schreiner 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitch Andrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Cetnar rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kent Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Unrein | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trevor Nicholson cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Bromley c | 8 | 0 | 3 | 0 | 0 | 2 | 0 |
| Chad Langley 1b | 5 | 0 | 1 | 1 | 1 | 1 | 1 |
| Tony Grannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj McCoy 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Blise lf | 8 | 1 | 2 | 1 | 0 | 3 | 6 |
| Ryan Seifert 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Follen | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Seis 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gruenke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 3 | 14 | 2 | 5 | 13 | 17 |
| Batting | |||||||
|
2B: Garrett Dorn; John Cetnar; Matt Bromley RBI: Chad Langley; Ryan Blise Sac: Anthony Porcaro 3; Will Martin; Kent Lentz GIDP: Garrett Dorn |
|||||||
| Baserunning | |||||||
|
CS: Anthony Porcaro; Mitch Andrus | |||||||
| Fielding | |||||||
|
E: Will Martin 2; Casey Schreiner; Jeff Thomas DP: Will Martin; Chad Langley 2; Ryan Seifert 2 | |||||||
Carthage | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Salzman,Jeremy | 6.0 | 7 | 3 | 2 | 0 | 3 | 0 |
| Wilhelms,Sam | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Pucher, Andy | 4.1 | 4 | 0 | 0 | 3 | 2 | 0 |
| D'Angelo,M (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 17.0 | 14 | 3 | 2 | 5 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Salzman,Jeremy 26; Wilhelms,Sam 18; Pucher, Andy 21; D'Angelo,M 6 HBP: Salzman,Jeremy; Wilhelms,Sam | |||||||
| Pitches-Strikes: Salzman,J 85-58; Wilhelms,S 64-36; Pucher 55-31; D'Angelo,M 21-14; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Thomas | 6.1 | 4 | 2 | 2 | 2 | 6 | 0 |
| Brandon Winfield | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Josh Gruenke | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Brett Barger | 5.2 | 3 | 0 | 0 | 2 | 4 | 0 |
| Austin Massey (L, 0-1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 17.0 | 14 | 4 | 3 | 6 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Thomas 27; Brandon Winfield 12; Josh Gruenke 8; Brett Barger 24; Austin Massey 5 HBP: Jeff Thomas; Brett Barger 2 | |||||||
| Pitches-Strikes: Thomas 99-68; Winfield 44-29; Gruenke 30-15; Barger 89-52; Massey 14-9; | |||||||
| Scoring Summary |
|---|
| Carthage - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Carthage - Top 2nd |
| Wasche,Mike singled to center field, RBI (1-0 B); Pusateri,K advanced to second; Kozlowski,Z scored. |
| Marian (Wis.) - Bottom 2nd |
| Blise singled to right field, RBI (0-0); Cetnar scored. |
| Carthage - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Carthage - Top 4th |
| Frye,Kyle singled to center field, RBI (0-2 KS); Wasche,Mike advanced to second; Pusateri,K scored. |
| Marian (Wis.) - Bottom 4th |
| Carthage - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Martin,W flied out to cf (0-0); Blise scored on a throwing error by cf, unearned. |
| Carthage - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Langley grounded out to ss, RBI (0-0); Schreiner scored. |
| Carthage - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Carthage - Top 8th |
| Arenson,A singled to right center, RBI (0-0); Kozlowski,Z scored. |
| Marian (Wis.) - Bottom 8th |
| Carthage - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Carthage - Top 10th |
| Marian (Wis.) - Bottom 10th |
| Carthage - Top 11th |
| Marian (Wis.) - Bottom 11th |
| Carthage - Top 12th |
| Marian (Wis.) - Bottom 12th |
| Carthage - Top 13th |
| Marian (Wis.) - Bottom 13th |
| Carthage - Top 14th |
| Marian (Wis.) - Bottom 14th |
| Carthage - Top 15th |
| Marian (Wis.) - Bottom 15th |
| Carthage - Top 16th |
| Marian (Wis.) - Bottom 16th |
| Carthage - Top 17th |
| Aiello,Joey flied out to rf, SF, RBI (1-1 KB); Eickmeyer,T scored, unearned. |
| Marian (Wis.) - Bottom 17th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 112 Duration: 4:43 Umpires: Home plate - Jon Apelgren , Second base - Kyle Klink |
Weather: 51 degrees, Clear Game: BASE-26 |

