Marian vs Benedictine
@ Lisle, Ill. | Sports Complex
@ Lisle, Ill. | Sports Complex
4/21/2012 at 1:00 pm
|
Marian (Wis.)
0 |
Benedictine (IL)
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian (Wis.) (14-13, 7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Benedictine (IL) (15-13, 9-4) | 2 | 0 | 0 | 13 | 1 | 0 | X | 16 | 16 | 0 |
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gruenke cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dorn lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Cetnar dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Martin ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Schreiner 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Langley 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Bromley rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Schroeder 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Forkert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schaffhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fachie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Andrus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 0 | 2 | 3 |
| Batting | |||||||
|
2B: Chad Langley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Will Martin; Chad Langley; Matt Schroeder | |||||||
Benedictine (IL) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zust, Dan cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Babusci, Alex lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ortiz, Uli 3b | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
| Mullin, Ryan 1b | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Cervantes, John dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gindville, Tim dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Higgins, Tom c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Passini, Jake c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karakosta, Nick ss | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Loni, Mike 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cocat, Steve rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Carroll, Adam rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hendricks, Tim lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Luschen, Mike cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wanderling, Chris 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Pater, Mike ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcastro, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vucovich, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 16 | 15 | 7 | 2 | 7 |
| Batting | |||||||
|
2B: Ortiz, Uli; Mullin, Ryan 2; Karakosta, Nick 3B: Karakosta, Nick HR: Hendricks, Tim RBI: Zust, Dan; Ortiz, Uli 2; Mullin, Ryan 4; Higgins, Tom; Karakosta, Nick 3; Hendricks, Tim 2; Luschen, Mike; Wanderling, Chris Sac fly: Karakosta, Nick GIDP: Passini, Jake |
|||||||
| Baserunning | |||||||
|
SB: Zust, Dan; Wanderling, Chris | |||||||
| Fielding | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Forkert (L, 2-3) | 3.0 | 8 | 9 | 9 | 4 | 2 | 0 |
| Jake Schaffhauser | 0.2 | 5 | 6 | 6 | 1 | 0 | 1 |
| Jason Fachie | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mitch Andrus | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 16 | 16 | 16 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Sam Forkert 21; Jake Schaffhauser 9; Jason Fachie 8; Mitch Andrus 3 HBP: Jake Schaffhauser | |||||||
| Pitches-Strikes: Forkert 79-47; Schaffhauser 22-12; Fachie 25-12; Andrus 8-6; | |||||||
Benedictine (IL) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Belcastro, Mark (W, 7-0) | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Vucovich, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Belcastro, Mark 21; Vucovich, Matt 3 HBP: Belcastro, Mark | |||||||
| Pitches-Strikes: Belcastro 95-54; Vucovich 8-5; | |||||||
| Scoring Summary |
|---|
| Marian (Wis.) - Top 1st |
| Benedictine (IL) - Bottom 1st |
| Higgins singled, RBI; Cervantes advanced to second; Mullin advanced to third; Zust scored. |
| Karakosta flied out to rf, SF, RBI; Cervantes advanced to third; Mullin scored. |
| Marian (Wis.) - Top 2nd |
| Benedictine (IL) - Bottom 2nd |
| Marian (Wis.) - Top 3rd |
| Benedictine (IL) - Bottom 3rd |
| Marian (Wis.) - Top 4th |
| Benedictine (IL) - Bottom 4th |
| Wanderling walked, RBI; Hendricks advanced to second; Cocat advanced to third; Karakosta scored. |
| Zust singled to left center, RBI; Wanderling advanced to second; Hendricks advanced to third; Cocat scored. |
| Ortiz doubled to right center, 2 RBI; Zust advanced to third; Wanderling scored; Hendricks scored. |
| Ortiz advanced to third; Zust scored on a wild pitch. |
| Mullin doubled to right field, RBI; Ortiz scored. |
| Karakosta tripled to center field, 2 RBI; Higgins scored; Mullin scored. |
| Hendricks homered to right field, 2 RBI; Karakosta scored. |
| Mullin doubled to right center, 3 RBI; Ortiz scored; Zust scored; Wanderling scored. |
| Marian (Wis.) - Top 5th |
| Benedictine (IL) - Bottom 5th |
| Luschen singled down the lf line, RBI; Carroll advanced to second; Loni scored. |
| Marian (Wis.) - Top 6th |
| Benedictine (IL) - Bottom 6th |
| Marian (Wis.) - Top 7th |
| Benedictine (IL) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lisle, Ill. Stadium: Sports Complex Attendance: 0 Duration: 2:14 Umpires: Home plate - Randy Borow , Second base - Chris Lindley |
Weather: 50 F, Mostly Sunny, NE 10 mph Forkert faced 7 batters in the 4th. Game: BENUBB28 |

