Marian vs Benedictine
@ Lisle, Ill. | Sports Complex
@ Lisle, Ill. | Sports Complex
4/21/2012 at 3:45 pm
|
Marian (Wis.)
3 |
Benedictine (IL)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian (Wis.) (14-14, 7-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
| Benedictine (IL) (16-13, 10-4) | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | X | 10 | 17 | 1 |
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Gruenke cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Martin ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Langley 1b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Garrett Dorn lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Bromley c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jace Unrein ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phil Seis 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Schroeder ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Follen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj McCoy ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kent Lentz rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Casey Schreiner ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 2 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Chad Langley RBI: Matt Schroeder; Tj McCoy GIDP: Anthony Porcaro; Josh Gruenke; Matt Follen |
|||||||
| Baserunning | |||||||
|
SB: Will Martin | |||||||
| Fielding | |||||||
|
E: Chad Langley; Phil Seis DP: Will Martin; Chad Langley; Matt Follen | |||||||
Benedictine (IL) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zust, Dan cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cocat, Steve 3b | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Mullin, Ryan 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cervantes, John rf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Higgins, Tom c | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Clark, Brandon c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karakosta, Nick ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Hendricks, Tim lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gindville, Tim dh | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Wanderling, Chris 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ortiz, Uli 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irgang, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collis, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 17 | 10 | 0 | 3 | 7 |
| Batting | |||||||
|
2B: Zust, Dan; Mullin, Ryan; Cervantes, John; Higgins, Tom 2; Karakosta, Nick; Gindville, Tim HR: Higgins, Tom; Gindville, Tim RBI: Zust, Dan; Cocat, Steve; Higgins, Tom 4; Karakosta, Nick; Hendricks, Tim; Gindville, Tim 2 GIDP: Mullin, Ryan |
|||||||
| Baserunning | |||||||
|
SB: Mullin, Ryan | |||||||
| Fielding | |||||||
|
E: Karakosta, Nick DP: Mullin, Ryan 3; Cervantes, John; Higgins, Tom; Karakosta, Nick 3; Wanderling, Chris; Ortiz, Uli | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Blum (L, 3-3) | 4.1 | 11 | 8 | 7 | 0 | 3 | 1 |
| Jeff Thomas | 3.2 | 6 | 2 | 2 | 0 | 0 | 1 |
| Totals | 8.0 | 17 | 10 | 9 | 0 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Jesse Blum 25; Jeff Thomas 16 | |||||||
| Pitches-Strikes: Blum 81-52; Thomas 57-36; | |||||||
Benedictine (IL) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irgang, Mike (W, 3-2) | 7.0 | 5 | 1 | 0 | 3 | 4 | 0 |
| Anderson, Ty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collis, Pat | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Irgang, Mike 27; Anderson, Ty 3; Collis, Pat 6 HBP: Anderson, Ty | |||||||
| Pitches-Strikes: Irgang 105-63; Anderson 10-5; Collis 16-11; | |||||||
| Scoring Summary |
|---|
| Marian (Wis.) - Top 1st |
| Benedictine (IL) - Bottom 1st |
| Marian (Wis.) - Top 2nd |
| Benedictine (IL) - Bottom 2nd |
| Higgins doubled down the rf line, RBI; Cervantes scored. |
| Hendricks reached on a fielder's choice, RBI; Karakosta out at second 2b to ss; Higgins scored. |
| Gindville doubled to right center, RBI; Hendricks scored. |
| Zust singled through the right side, RBI; Gindville scored. |
| Marian (Wis.) - Top 3rd |
| Martin,W stole second, advanced to third; Lentz scored on a wild pitch, unearned. |
| Benedictine (IL) - Bottom 3rd |
| Karakosta doubled down the lf line, RBI; Cervantes scored. |
| Marian (Wis.) - Top 4th |
| Benedictine (IL) - Bottom 4th |
| Marian (Wis.) - Top 5th |
| Benedictine (IL) - Bottom 5th |
| Higgins homered to right field, 3 RBI; Cervantes scored, unearned; Mullin scored. |
| Marian (Wis.) - Top 6th |
| Benedictine (IL) - Bottom 6th |
| Cocat singled to center field, RBI; Zust scored. |
| Marian (Wis.) - Top 7th |
| Benedictine (IL) - Bottom 7th |
| Gindville homered to right field, RBI. |
| Marian (Wis.) - Top 8th |
| Benedictine (IL) - Bottom 8th |
| Marian (Wis.) - Top 9th |
| Schroeder singled to right center, RBI; Unrein advanced to third; Langley scored. |
| McCoy reached on a fielder's choice, RBI; Schroeder out at second 2b to ss; Unrein scored. |
| Benedictine (IL) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lisle, Ill. Stadium: Sports Complex Attendance: 177 Duration: 2:09 Umpires: Home plate - Chris Lindley , Second base - Randy Borow |
Weather: 51 F, Mostly Sunny, NE 9 mph Game: BENUBB29 |

