Concordia Chicago vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/22/2012 at 12:58 pm
|
Concordia (Ill.)
9 |
Marian (Wis.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (Ill.) (24-8, 11-4) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 9 | 15 | 1 |
| Marian (Wis.) (14-15, 7-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 |
Concordia (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santarelli, Rich 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skala, Nick c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Even, Anthony ss | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Miller, Shawn cf | 5 | 3 | 4 | 2 | 0 | 0 | 2 |
| Stephens, Cam dh | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Fioravanti, Rob 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eichholzer, Dan rf | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Weisflog, B.J. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulz, Brenden lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Frampton, Robert 3b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Thorsen, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawell, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 15 | 7 | 4 | 1 | 9 |
| Batting | |||||||
|
2B: Miller, Shawn; Schulz, Brenden RBI: Skala, Nick; Even, Anthony; Miller, Shawn 2; Fioravanti, Rob; Eichholzer, Dan; Schulz, Brenden Sac: Santarelli, Rich Sac fly: Even, Anthony GIDP: Weisflog, B.J. |
|||||||
| Baserunning | |||||||
|
SB: Even, Anthony; Eichholzer, Dan; Frampton, Robert | |||||||
| Fielding | |||||||
|
E: Santarelli, Rich DP: Santarelli, Rich; Even, Anthony; Fioravanti, Rob | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kent Lentz rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chad Langley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Blise rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dorn lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jace Unrein 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Martin ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cetnar dh | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Matt Schroeder 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt Follen 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Schreiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Andrus 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gruenke cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: John Cetnar; Josh Gruenke RBI: Anthony Porcaro; Josh Gruenke Sac: Josh Gruenke GIDP: Will Martin |
|||||||
| Baserunning | |||||||
|
SB: Anthony Porcaro CS: John Cetnar | |||||||
| Fielding | |||||||
|
E: Anthony Porcaro; Kent Lentz; Will Martin; Matt Follen DP: Jace Unrein; Will Martin 2; Mitch Gardner | |||||||
Concordia (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thorsen, Ryan (W, 4-2) | 7.1 | 5 | 2 | 2 | 2 | 1 | 0 |
| Pawell, Kevin | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Thorsen, Ryan 28; Pawell, Kevin 6 | |||||||
| Pitches-Strikes: Thorsen 106-63; Pawell 23-12; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Gardner (L, 1-1) | 7.2 | 11 | 8 | 5 | 3 | 1 | 0 |
| Brett Barger | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 9 | 6 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Gardner 36; Brett Barger 9 | |||||||
| Pitches-Strikes: Gardner 108-72; Barger 31-17; | |||||||
| Scoring Summary |
|---|
| Concordia (Ill.) - Top 1st |
| Miller singled to center field, RBI (1-2 KFB); Even scored, unearned. |
| Marian (Wis.) - Bottom 1st |
| Concordia (Ill.) - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Concordia (Ill.) - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Concordia (Ill.) - Top 4th |
| Stephens advanced to second; Miller scored on a wild pitch. |
| Marian (Wis.) - Bottom 4th |
| Concordia (Ill.) - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Concordia (Ill.) - Top 6th |
| Miller singled to left center, RBI (3-2 BBFBF); Even scored. |
| Fioravanti singled to center field, RBI (0-0); Stephens advanced to second; Miller scored. |
| Marian (Wis.) - Bottom 6th |
| Concordia (Ill.) - Top 7th |
| Even flied out to rf, SF, RBI (1-2 FBF); Skala advanced to second; Frampton advanced to third; Schulz scored, unearned. |
| Marian (Wis.) - Bottom 7th |
| Concordia (Ill.) - Top 8th |
| Schulz doubled down the rf line, RBI, advanced to third, scored on an error by c (2-1 KBB); Eichholzer advanced to third, out at home rf to ss to c; Fioravanti scored. |
| Skala singled through the right side, RBI (2-2 BKSB); Santarelli advanced to third; Frampton scored, unearned. |
| Marian (Wis.) - Bottom 8th |
| Gruenke doubled to left field, RBI (0-0); Schroeder advanced to third; Cetnar scored. |
| Porcaro singled to left center, RBI (3-2 KBKBB); Gruenke advanced to third; Schroeder scored. |
| Concordia (Ill.) - Top 9th |
| Eichholzer singled to left field, RBI (1-0 B); Miller scored. |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 0 Duration: 2:18 Umpires: Home plate - Toby Foremiller , First base - John Buelow |
Weather: 50 degrees, Mostly Cloudy Game: BASE-29 |

