Concordia Chicago vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/22/2012 at 3:45 pm
|
Concordia (Ill.)
5 |
Marian (Wis.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (Ill.) (25-8, 12-4) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 11 | 0 |
| Marian (Wis.) (14-16, 7-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5 |
Concordia (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schulz, Brenden lf | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| Contorno, Nick lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skala, Nick c | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Even, Anthony ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Miller, Shawn cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephens, Cam dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Weisflog, B.J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fioravanti, Rob 1b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eichholzer, Dan rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Santarelli, Rich 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Frampton, Robert 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beelen, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milroy, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 11 | 5 | 2 | 5 | 10 |
| Batting | |||||||
|
RBI: Schulz, Brenden 2; Stephens, Cam; Santarelli, Rich 2 GIDP: Miller, Shawn 2 |
|||||||
| Baserunning | |||||||
|
SB: Even, Anthony; Miller, Shawn; Weisflog, B.J.; Frampton, Robert CS: Fioravanti, Rob | |||||||
| Fielding | |||||||
|
DP: Even, Anthony 2; Fioravanti, Rob 2; Santarelli, Rich 2 | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Martin ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jace Unrein 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Josh Gruenke cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Garrett Dorn lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matt Bromley c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Schroeder 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kent Lentz rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| John Cetnar ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Seifert 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Seis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Andrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Langley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Grannis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 9 | 1 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Jace Unrein RBI: Matt Bromley Sac: Ryan Seifert GIDP: Will Martin; Matt Bromley |
|||||||
| Baserunning | |||||||
|
SB: Kent Lentz | |||||||
| Fielding | |||||||
|
E: Matt Bromley; Ryan Seifert 3; Phil Seis DP: Will Martin; Jace Unrein 2; Matt Schroeder; Ryan Seifert | |||||||
Concordia (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beelen, Bobby (W, 5-1) | 7.0 | 8 | 1 | 1 | 4 | 2 | 0 |
| Milroy, Tim | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Beelen, Bobby 30; Milroy, Tim 8 | |||||||
| Pitches-Strikes: Beelen 94-51; Milroy 40-23; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Martin (L, 1-5) | 5.2 | 10 | 4 | 2 | 1 | 3 | 0 |
| Brandon Winfield | 3.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 5 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Martin 28; Brandon Winfield 14 HBP: Cory Martin | |||||||
| Pitches-Strikes: Martin,C 90-58; Winfield 50-28; | |||||||
| Scoring Summary |
|---|
| Concordia (Ill.) - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Concordia (Ill.) - Top 2nd |
| Santarelli singled down the rf line, RBI (2-1 FBB); Eichholzer scored, unearned. |
| Marian (Wis.) - Bottom 2nd |
| Concordia (Ill.) - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Concordia (Ill.) - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Concordia (Ill.) - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Concordia (Ill.) - Top 6th |
| Stephens singled up the middle, RBI (0-0); Even scored. |
| Santarelli singled to right field, RBI (1-1 FB); Eichholzer advanced to second; Stephens scored. |
| Schulz walked, RBI (3-1 BKBBB); Frampton advanced to second; Santarelli advanced to third; Eichholzer scored, unearned. |
| Marian (Wis.) - Bottom 6th |
| Concordia (Ill.) - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Concordia (Ill.) - Top 8th |
| Schulz out at first 1b to 2b, RBI (2-2 BFKB); Frampton advanced to third; Santarelli scored, unearned. |
| Marian (Wis.) - Bottom 8th |
| Bromley singled to left field, RBI (1-1 SB); Unrein advanced to third; Martin,W scored. |
| Concordia (Ill.) - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 128 Duration: 2:29 Umpires: Home plate - John Buelow , First base - Toby Foremiller |
Weather: 52 degrees, Mostly Sunny Beelen faced 2 batters in the 8th. Game: BASE-30 |

