Ripon College vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/25/2012 at 6:35 pm
|
Ripon
3 |
Marian (Wis.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ripon (15-13) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
| Marian (Wis.) (15-17) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
Ripon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bayreuther ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyle Bosquez 2b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Eric Schumacher cf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Adam Grambow 3b | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dave McFarland 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mitchell Busch dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Paul lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tom Sawyer rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nick Hughes c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| T.J. Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Knapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 11 | 3 | 2 | 5 | 9 |
| Batting | |||||||
|
2B: Kyle Bosquez RBI: Eric Schumacher 2; Mitchell Busch Sac fly: Eric Schumacher GIDP: Adam Grambow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro rf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Garrett Dorn lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Lentz cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Martin ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tj McCoy dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Cetnar dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Bromley c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Fisher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Langley 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Schreiner 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Blise lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Andrus 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Unrein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Seifert 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schaffhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gruenke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 3 | 2 | 3 | 5 | 4 |
| Batting | |||||||
|
RBI: Will Martin; John Cetnar Sac: Kent Lentz Sac fly: Will Martin |
|||||||
| Baserunning | |||||||
|
SB: Kent Lentz | |||||||
| Fielding | |||||||
|
E: Will Martin DP: Will Martin; Chad Langley; Mitch Andrus | |||||||
Ripon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T.J. Pierce | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Mike Robbins | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ken Knapp (W, 1-1) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: T.J. Pierce 12; Mike Robbins 11; Ken Knapp 10 | |||||||
| Pitches-Strikes: Pierce 50-30; Robbins 40-27; Knapp 29-22; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Barger | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Bryce Taylor | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jake Schaffhauser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Gruenke (L, 0-1) | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Brandon Winfield | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Barger 13; Bryce Taylor 12; Jake Schaffhauser 3; Josh Gruenke 6; Brandon Winfield 6 HBP: Josh Gruenke | |||||||
| Pitches-Strikes: Barger 47-29; Taylor 39-24; Schaffhauser 17-10; Gruenke 16-10; Winfield 20-13; | |||||||
| Scoring Summary |
|---|
| Ripon - Top 1st |
| Schumacher flied out to cf, SF, RBI (2-2 BKKB); Bayreuther scored. |
| Marian (Wis.) - Bottom 1st |
| Martin,W flied out to rf, SF, RBI (2-1 BFB); Porcaro scored. |
| Ripon - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Ripon - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Ripon - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Ripon - Top 5th |
| Schumacher singled to right field, RBI (1-1 KB); K.Bosquez advanced to third, out at home rf to c; Bayreuther scored. |
| Marian (Wis.) - Bottom 5th |
| Ripon - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Cetnar singled through the left side, RBI (2-2 SBBK); Porcaro scored. |
| Ripon - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Ripon - Top 8th |
| Busch singled to right center, RBI (0-0); McFarland advanced to second; Grambow scored. |
| Marian (Wis.) - Bottom 8th |
| Ripon - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 89 Duration: 2:11 Umpires: Home plate - Art Foth , First base - Al Hochmuth |
Weather: 50 degrees, Overcast Game: BASE-32 |

