Aurora University vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/29/2012 at 1:01 pm
|
Aurora
11 |
Marian (Wis.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Aurora (28-8, 15-4) | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 11 | 15 | 3 |
| Marian (Wis.) (15-18, 7-10) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Aurora | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackey, Tim 3b | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Olavarria, Carlos 2b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Adams, Ryan cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| VanAsdlen, Brett 1b | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Walden, Cory dh | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Foley, Mike rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Payne, Ryan c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Oymaian, Tanner lf | 4 | 1 | 2 | 1 | 1 | 0 | 5 |
| Wilson, Bobby ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gay, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 15 | 10 | 6 | 1 | 12 |
| Batting | |||||||
|
2B: Mackey, Tim; Walden, Cory RBI: Olavarria, Carlos; Adams, Ryan 2; VanAsdlen, Brett 2; Walden, Cory; Foley, Mike 2; Payne, Ryan; Oymaian, Tanner Sac: Adams, Ryan Sac fly: Olavarria, Carlos; Adams, Ryan |
|||||||
| Baserunning | |||||||
|
SB: Mackey, Tim 3; Adams, Ryan CS: Walden, Cory | |||||||
| Fielding | |||||||
|
E: Wilson, Bobby 2; Gay, Drew DP: Olavarria, Carlos; VanAsdlen, Brett; Wilson, Bobby | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Gruenke cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garrett Dorn lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jace Unrein 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Martin ss | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matt Schroeder 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Bromley c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Seis 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Lentz rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitch Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schaffhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Huston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fachie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 5 | 6 |
| Batting | |||||||
|
RBI: Will Martin Sac fly: Will Martin GIDP: Jace Unrein |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jace Unrein; Matt Bromley; Phil Seis; Jason Fachie | |||||||
Aurora | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gay, Drew (W, 6-0) | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Gay, Drew 28 HBP: Gay, Drew | |||||||
| Pitches-Strikes: Gay 83-55; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Gardner (L, 1-2) | 2.0 | 6 | 6 | 5 | 2 | 0 | 0 |
| Jake Schaffhauser | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Mitch Huston | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jason Fachie | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Garrett Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 11 | 8 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Gardner 13; Jake Schaffhauser 10; Mitch Huston 12; Jason Fachie 8; Garrett Thompson HBP: Mitch Huston; Jason Fachie | |||||||
| Pitches-Strikes: Gardner 36-22; Schaffhauser 24-14; Huston 39-22; Fachie 21-11; Thompson 2-1; | |||||||
| Scoring Summary |
|---|
| Aurora - Top 1st |
| Adams flied out to cf, SF, RBI (1-0 B); Mackey scored. |
| Walden doubled to left field, RBI (0-0); VanAsdlen advanced to third; Olavarria scored. |
| Foley singled to left center, RBI (1-1 KB); Walden advanced to third; VanAsdlen scored. |
| Marian (Wis.) - Bottom 1st |
| Aurora - Top 2nd |
| Olavarria flied out to cf, SF, RBI (0-0); Wilson advanced to third; Oymaian scored. |
| Mackey stole second, advanced to third on a throwing error by c; Wilson scored. |
| Adams grounded out to 2b, RBI (2-2 KKBB); Mackey scored, unearned. |
| Marian (Wis.) - Bottom 2nd |
| Aurora - Top 3rd |
| Oymaian singled to right field, RBI; Payne advanced to second, out at third rf to 1b to 3b; Foley scored. |
| Marian (Wis.) - Bottom 3rd |
| Martin,W flied out to cf, SF, RBI (2-2 BSBF); Dorn scored, unearned. |
| Aurora - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Aurora - Top 5th |
| Marian (Wis.) - Bottom 5th |
| Aurora - Top 6th |
| Payne singled to left field, RBI (1-0 B); Foley advanced to second; VanAsdlen scored, unearned. |
| Marian (Wis.) - Bottom 6th |
| Aurora - Top 7th |
| VanAsdlen singled to right center, 2 RBI (1-0 B); Adams scored; Mackey scored. |
| Foley singled to right field, RBI (1-0 B); Walden advanced to second; VanAsdlen scored, unearned. |
| Marian (Wis.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 0 Duration: 1:45 Umpires: Home plate - Dan Grawe , First base - Kyle Klink |
Weather: 55 degrees, Partly Sunny Game: BASE-33 |

