Aurora University vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/29/2012 at 3:15 pm
|
Aurora
4 |
Marian (Wis.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora (29-8, 16-4) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 2 |
| Marian (Wis.) (15-19, 7-11) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Aurora | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackey, Tim 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olavarria, Carlos 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adams, Ryan cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| VanAsdlen, Brett 1b | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Walden, Cory dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Foley, Mike rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| McMahon, Ryan c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oymaian, Tanner lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wilson, Bobby ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Palmer, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbertson, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 3 | 7 | |
| Batting | |||||||
|
2B: Foley, Mike; Wilson, Bobby RBI: Adams, Ryan 2; VanAsdlen, Brett; McMahon, Ryan Sac fly: VanAsdlen, Brett GIDP: Wilson, Bobby |
|||||||
| Baserunning | |||||||
|
SB: Adams, Ryan | |||||||
| Fielding | |||||||
|
E: Wilson, Bobby; Palmer, Eric | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Josh Gruenke cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Garrett Dorn lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| John Cetnar dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will Martin ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chad Langley 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Bromley rf | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| Ryan Fisher 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Schroeder 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Follen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Unrein ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Forkert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 4 | 7 | 9 |
| Batting | |||||||
|
RBI: Anthony Porcaro; John Cetnar Sac fly: Anthony Porcaro |
|||||||
| Baserunning | |||||||
|
SB: Josh Gruenke CS: Garrett Dorn | |||||||
| Fielding | |||||||
|
DP: Will Martin; Chad Langley; Matt Follen | |||||||
Aurora | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Palmer, Eric (W, 7-0) | 7.0 | 4 | 2 | 1 | 4 | 5 | 0 |
| Gilbertson, Luke (Sv, 3) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Palmer, Eric 30; Gilbertson, Luke 8 | |||||||
| Pitches-Strikes: Palmer 85-55; Gilbertson 32-21; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Forkert (L, 2-4) | 6.0 | 11 | 4 | 4 | 3 | 0 | 0 |
| Cory Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Forkert 30; Cory Martin 2; Brandon Winfield 6 | |||||||
| Pitches-Strikes: Forkert 106-67; Martin,C 4-2; Winfield 12-11; | |||||||
| Scoring Summary |
|---|
| Aurora - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Cetnar singled through the left side, RBI (0-0); Gruenke scored. |
| Aurora - Top 2nd |
| McMahon singled through the left side, RBI (0-0); Walden advanced to second; VanAsdlen scored. |
| Marian (Wis.) - Bottom 2nd |
| Aurora - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Aurora - Top 4th |
| Marian (Wis.) - Bottom 4th |
| Aurora - Top 5th |
| Adams singled to center field, RBI (3-1 KBBB); Wilson scored. |
| Marian (Wis.) - Bottom 5th |
| Aurora - Top 6th |
| Marian (Wis.) - Bottom 6th |
| Aurora - Top 7th |
| Adams walked, RBI (3-2 BKKBBFB); Olavarria advanced to second; Mackey advanced to third; Wilson scored. |
| VanAsdlen flied out to rf, SF, RBI (2-0 BB); Olavarria out at third rf to c to 3b; Mackey scored. |
| Marian (Wis.) - Bottom 7th |
| Porcaro flied out to cf, SF, RBI (0-0); Bromley scored, unearned. |
| Aurora - Top 8th |
| Marian (Wis.) - Bottom 8th |
| Aurora - Top 9th |
| Marian (Wis.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 89 Duration: 2:15 Umpires: Home plate - Kyle Klink , First base - Dan Grawe |
Weather: 54 degrees, Overcast Forkert faced 4 batters in the 7th. Game: BASE-34 |

