Marian vs MSOE
@ Milwaukee, Wis. | Henry Aaron Field
@ Milwaukee, Wis. | Henry Aaron Field
5/1/2012 at 4:20pm
|
Marian (Wis.)
8 |
Milwaukee Engr.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian (Wis.) (16-20, 8-12) | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 |
| Milwaukee Engr. (9-29, 5-15) | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | X | 9 | 12 | 3 |
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro rf | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jace Unrein 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Fisher 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dorn lf | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| John Cetnar 3b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Will Martin ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Chad Langley dh | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Matt Bromley c | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Ryan Seifert 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tj McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitch Andrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schreiner ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kent Lentz cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jesse Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 12 | 7 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: Anthony Porcaro RBI: Garrett Dorn; John Cetnar; Will Martin 2; Matt Bromley 3 |
|||||||
| Baserunning | |||||||
|
SB: Will Martin; Matt Bromley; Kent Lentz 2 CS: Matt Bromley | |||||||
| Fielding | |||||||
|
E: Kent Lentz; Jesse Blum | |||||||
Milwaukee Engr. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vlaj, Adam p | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stasik, Wes cf | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Ricciardi, Michael 3b | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Geil, Ryan 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Miklosi, David lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ziller, Walter 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Poeske, Maxwell c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Witt, Zane rf | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Magyar, Tyler ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kundinger, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergstrom, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 9 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Vlaj, Adam; Miklosi, David; Poeske, Maxwell RBI: Vlaj, Adam 2; Stasik, Wes 2; Ricciardi, Michael; Geil, Ryan; Ziller, Walter; Poeske, Maxwell; Witt, Zane |
|||||||
| Baserunning | |||||||
|
SB: Vlaj, Adam | |||||||
| Fielding | |||||||
|
E: Ricciardi, Michael; Magyar, Tyler 2 | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Blum (L, 0-0) | 5.1 | 10 | 8 | 6 | 1 | 2 | 0 |
| Brandon Winfield | 2.2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 12 | 9 | 6 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Blum 27; Brandon Winfield 11 HBP: Brandon Winfield | |||||||
Milwaukee Engr. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vlaj, Adam (W, 0-0) | 6.0 | 9 | 7 | 4 | 2 | 2 | 0 |
| Kundinger, Josh | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Bergstrom, Michael (Sv, 0) | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 12 | 8 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Vlaj, Adam 30; Kundinger, Josh 7; Bergstrom, Michael 9 | |||||||
| Scoring Summary |
|---|
| Marian (Wis.) - Top 1st |
| Dorn singled to center field, advanced to second on the throw, RBI; Unrein advanced to third; Porcaro scored, unearned. |
| Cetnar singled to left field, RBI; Dorn advanced to third; Unrein scored. |
| Martin,W singled to left field, RBI; Cetnar advanced to second; Dorn scored. |
| Bromley reached on a fielder's choice, RBI; Langley out at second ss to 2b; Martin,W advanced to third; Cetnar scored. |
| Milwaukee Engr. - Bottom 1st |
| Marian (Wis.) - Top 2nd |
| Milwaukee Engr. - Bottom 2nd |
| Marian (Wis.) - Top 3rd |
| Martin,W reached on an error by ss; Cetnar scored, unearned. |
| Bromley singled to third base, RBI; Martin,W scored, unearned. |
| Milwaukee Engr. - Bottom 3rd |
| Vlaj doubled down the lf line, RBI; Magyar advanced to third; Witt scored, unearned. |
| Stasik singled, 2 RBI; Vlaj scored; Magyar scored. |
| Geil singled to left field, RBI; Ricciardi advanced to second; Stasik scored. |
| Ziller singled to center field, RBI; Geil advanced to second; Ricciardi scored. |
| Poeske singled to center field, RBI; Ziller advanced to second; Geil scored. |
| Marian (Wis.) - Top 4th |
| Milwaukee Engr. - Bottom 4th |
| Marian (Wis.) - Top 5th |
| Bromley singled to center field, RBI; Langley scored. |
| Milwaukee Engr. - Bottom 5th |
| Marian (Wis.) - Top 6th |
| Milwaukee Engr. - Bottom 6th |
| Witt singled, RBI; Poeske scored. |
| Vlaj singled, advanced to second on an error by cf, RBI; Witt scored, unearned. |
| Ricciardi reached on a fielder's choice, RBI; Stasik out at second ss to 2b; Vlaj scored, unearned. |
| Marian (Wis.) - Top 7th |
| Milwaukee Engr. - Bottom 7th |
| Marian (Wis.) - Top 8th |
| Martin,W walked, RBI; Cetnar advanced to second; Porcaro advanced to third; Lentz scored. |
| Milwaukee Engr. - Bottom 8th |
| Marian (Wis.) - Top 9th |
| Milwaukee Engr. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Milwaukee, Wis. Stadium: Henry Aaron Field Attendance: 51 Duration: 6:50 |
Kundinger faced 2 batters in the 8th. Game: B050112B |

