Concordia Wisconsin vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
5/5/2012 at 6:50 pm
|
Concordia (Wis.)
11 |
Marian (Wis.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (Wis.) (13-23, 10-12) | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 11 | 14 | 0 |
| Marian (Wis.) (16-22, 8-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Concordia (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enters, David cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sarauer, Austin 1b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Steldt, Harry 3b | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Martz, Adam lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mueller, Daniel ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Doedens, Nick rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Gonring, Kevin dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rapshus, Ryan dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Burgert, Beau c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nuelk, Alex c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Matt 2b | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Baglow, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueller, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 14 | 10 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Steldt, Harry; Doedens, Nick; Gonring, Kevin HR: Steldt, Harry; Martz, Adam RBI: Sarauer, Austin; Steldt, Harry 4; Martz, Adam 2; Doedens, Nick; Gonring, Kevin; Schroeder, Matt |
|||||||
| Baserunning | |||||||
|
SB: Schroeder, Matt | |||||||
| Fielding | |||||||
|
DP: Sarauer, Austin; Mueller, Daniel | |||||||
Marian (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jace Unrein 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garrett Dorn lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Cetnar 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matt Bromley c | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ryan Blise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gardner ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chad Langley dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Will Martin ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Follen 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Lentz cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Gruenke cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cory Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Huston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 8 | 0 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Chad Langley GIDP: Jace Unrein |
|||||||
| Baserunning | |||||||
|
SB: Anthony Porcaro; Will Martin | |||||||
| Fielding | |||||||
|
E: Matt Bromley; Will Martin | |||||||
Concordia (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baglow, Austin | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Mueller, Andrew (W, 3-4) | 6.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Baglow, Austin 6; Mueller, Andrew 26 HBP: Mueller, Andrew | |||||||
| Pitches-Strikes: Baglow, A. 27-13; Mueller, A. 83-54; | |||||||
Marian (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Martin (L, 2-6) | 4.1 | 7 | 5 | 5 | 1 | 2 | 0 |
| Jeff Thomas | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Brett Barger | 1.2 | 5 | 3 | 3 | 1 | 1 | 1 |
| Mitch Huston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 11 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Cory Martin 21; Jeff Thomas 3; Brett Barger 12; Mitch Huston 3 HBP: Brett Barger | |||||||
| Pitches-Strikes: Martin,C 71-44; Thomas 16-9; Barger 39-22; Huston 7-6; | |||||||
| Scoring Summary |
|---|
| Concordia (Wis.) - Top 1st |
| Marian (Wis.) - Bottom 1st |
| Concordia (Wis.) - Top 2nd |
| Marian (Wis.) - Bottom 2nd |
| Concordia (Wis.) - Top 3rd |
| Marian (Wis.) - Bottom 3rd |
| Concordia (Wis.) - Top 4th |
| Doedens doubled to left field, RBI, advanced to third on the throw (1-2 KSFB); Mueller, D. scored. |
| Marian (Wis.) - Bottom 4th |
| Concordia (Wis.) - Top 5th |
| Sarauer singled through the right side, RBI (3-2 BBBKK); Enters advanced to third; Schroeder scored. |
| Steldt doubled to left center, 2 RBI (1-0 B); Sarauer scored; Enters scored. |
| Martz homered to left field, 2 RBI (0-1 K); Steldt scored. |
| Gonring doubled down the lf line, RBI (1-0 B); Doedens advanced to third; Mueller, D. scored. |
| Schroeder reached on a fielder's choice, RBI (1-2 FSB); Burgert out at second 2b to ss; Rapshus advanced to third, scored on a throwing error by ss; Doedens scored. |
| Marian (Wis.) - Bottom 5th |
| Concordia (Wis.) - Top 6th |
| Steldt homered to left field, 2 RBI (1-0 B); Sarauer scored. |
| Marian (Wis.) - Bottom 6th |
| Concordia (Wis.) - Top 7th |
| Marian (Wis.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 163 Duration: 2:04 Umpires: Home plate - Kevin Vincent , First base - Steve Reinhardt |
Weather: 57 degrees, Mostly Cloudy Baglow, A. faced 1 batter in the 2nd. Thomas faced 3 batters in the 5th. Game: BASE-38 |

