true
William Penn vs. Marian University
@ Chicago, Ill. (Solheim Arena)
11/16/2012 at 5:00 PM
@ Chicago, Ill. (Solheim Arena)
11/16/2012 at 5:00 PM
|
William Penn
95 |
Marian
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| William Penn (7-0) | 44 | 51 | 95 |
| Marian (0-1) | 39 | 25 | 64 |
William Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, B. | 33 | 5-8 | 0-0 | 1-3 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 2 | 11 |
| 04 | Devlin, J. | 16 | 5-9 | 3-5 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 14 |
| 15 | Beasley, B. | 25 | 5-12 | 0-2 | 6-9 | 3 | 3 | 6 | 4 | 2 | 2 | 4 | 3 | 16 |
| 23 | Arman, R. | 22 | 7-11 | 0-1 | 3-4 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 17 |
| 44 | Steffeck, K. | 27 | 6-12 | 4-7 | 0-0 | 1 | 7 | 8 | 0 | 1 | 3 | 0 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Spielbauer, D. | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Stoutner, T. | 13 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Jenkins, L. | 18 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| 33 | Fay, K. | 25 | 3-6 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| 34 | Howe, R. | 10 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | McGee, E. | 4 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
36-71 50.7% |
9-23 39.1% |
14-24 58.3% |
16 | 28 | 44 | 14 | 5 | 8 | 13 | 18 | 95 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 26 | 1-7 | 0-0 | 2-5 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 4 | 4 |
| 15 | Cody Veleke - F | 21 | 2-6 | 1-1 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 23 | Mark Keller - F | 23 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| 11 | Alex Stecker - G | 25 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 2 | 6 |
| 14 | Sam Koslowski - G | 16 | 3-5 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 12 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Jake Coenen | 14 | 3-4 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Alex Gomez | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | Elan Solvik | 18 | 5-7 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| 24 | Brad Koth | 8 | 2-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 30 | Devan Hall | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Drew Binversie | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 42 | Dickie Knar | 7 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 43 | Carvell Oliver | 4 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
6-14 42.9% |
12-20 60.0% |
5 | 19 | 24 | 11 | 6 | 1 | 14 | 19 | 64 | ||
| Other Information |
|---|
|
Technical fouls: William Penn-None; Marian-None. Attendance: 0 Time: 5:00 PM |

