true
Marian University vs. IU-Dabney
@ Chicago, Ill. (Solheim Arena)
11/17/2012 at 12:00 PM
@ Chicago, Ill. (Solheim Arena)
11/17/2012 at 12:00 PM
|
Marian
95 |
Indiana University-Dabney
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marian (1-1) | 48 | 47 | 95 |
| Indiana University-Dabney (0-2) | 29 | 25 | 54 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 26 | 3-7 | 0-0 | 4-5 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 10 |
| 15 | Cody Veleke - F | 17 | 6-10 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 14 |
| 23 | Mark Keller - F | 17 | 5-6 | 0-0 | 4-4 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | 14 |
| 11 | Alex Stecker - G | 18 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 4 |
| 14 | Sam Koslowski - G | 14 | 2-5 | 1-3 | 1-3 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Jake Coenen | 14 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| 12 | Alex Gomez | 16 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 20 | Elan Solvik | 19 | 5-6 | 2-3 | 2-4 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 14 |
| 24 | Brad Koth | 11 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| 30 | Devan Hall | 6 | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| 34 | Drew Binversie | 14 | 2-4 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 42 | Dickie Knar | 11 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| 43 | Carvell Oliver | 7 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-62 54.8% |
8-15 53.3% |
19-28 67.9% |
18 | 32 | 50 | 20 | 9 | 3 | 17 | 16 | 95 | ||
Indiana University-Dabney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Holmes, K. | 39 | 5-12 | 1-7 | 6-9 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 17 |
| 05 | Linson, J. | 36 | 9-30 | 2-9 | 4-7 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 24 |
| 21 | Rowe, M. | 25 | 0-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 0 |
| 23 | Copeland, C. | 27 | 2-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 34 | Fletcher, D. | 21 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Moore, A. | 19 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 32 | Cosby, J. | 11 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 5 |
| 44 | Rowe, J. | 22 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
4-20 20.0% |
10-17 58.8% |
7 | 16 | 23 | 4 | 10 | 5 | 15 | 21 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Indiana University-Dabney-None. Attendance: 0 Time: 12:00 PM |

