true
Marian University at Lawrence University
@ Alexander Gymnasium, Appleton, Wis.
11/21/2012 at 7:00 p.m.
@ Alexander Gymnasium, Appleton, Wis.
11/21/2012 at 7:00 p.m.
|
Marian
76 |
Lawrence
83 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Marian (1-2) | 37 | 39 | 76 |
| Lawrence (1-1) | 47 | 36 | 83 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 23 | 3-10 | 0-0 | 1-3 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 5 | 7 |
| 15 | Cody Veleke - F | 34 | 9-17 | 2-5 | 3-6 | 1 | 7 | 8 | 4 | 0 | 2 | 2 | 3 | 23 |
| 23 | Mark Keller - F | 30 | 2-5 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 6 |
| 11 | Alex Stecker - G | 32 | 3-9 | 0-2 | 1-2 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 4 | 7 |
| 14 | Sam Koslowski - G | 23 | 8-14 | 3-4 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 9 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | Jake Coenen | 15 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 5 |
| 12 | Alex Gomez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Elan Solvik | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 24 | Brad Koth | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 34 | Drew Binversie | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
7-17 41.2% |
7-15 46.7% |
12 | 22 | 34 | 19 | 11 | 3 | 13 | 23 | 76 | ||
Lawrence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brian Gryszkiewicz | 20 | 1-2 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 11 | Ryan DePouw | 25 | 3-6 | 0-1 | 4-6 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | 10 |
| 12 | Conor Klusendorf | 32 | 6-8 | 2-3 | 3-3 | 0 | 7 | 7 | 4 | 1 | 4 | 1 | 1 | 17 |
| 20 | Davis DeWolfe | 29 | 6-13 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 14 |
| 24 | Chris Siebert | 33 | 3-8 | 3-4 | 7-8 | 0 | 3 | 3 | 8 | 1 | 0 | 7 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Tom Antosz | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Jamie Nikitas | 14 | 1-4 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 10 | Tyler Mazur | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Max Burgess | 18 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 |
| 22 | Chase Nelson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Trace Sonnleitner | 12 | 1-3 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 4 |
| 30 | Troy Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-51 52.9% |
11-20 55.0% |
18-26 69.2% |
7 | 30 | 37 | 21 | 6 | 9 | 21 | 17 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Lawrence-None. Officials: Joe Thiesen, Brad Pressentin, Jason Mangin Attendance: 658 Time: 7:00 p.m. |

