true
Ripon College at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/24/2012 at 3:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/24/2012 at 3:00 PM
|
Ripon
74 |
Marian
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ripon (1-1) | 26 | 48 | 74 |
| Marian (1-1) | 34 | 42 | 76 |
Ripon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Taylor Koth | 31 | 6-17 | 0-1 | 8-9 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 20 |
| 10 | Brad Brooks | 36 | 1-4 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 6 |
| 12 | Tyler Ketz | 29 | 6-12 | 4-10 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 16 |
| 32 | Zach Muelemans | 24 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 43 | Andy Popp | 37 | 6-12 | 0-2 | 8-10 | 5 | 3 | 8 | 3 | 3 | 0 | 2 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kyle Loughrin | 12 | 3-4 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 22 | Alex Erdmann | 15 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
| 24 | Jake Cull | 9 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | Andrew Kline | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Justin Leistikow | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
5-24 20.8% |
21-26 80.8% |
10 | 21 | 31 | 7 | 7 | 2 | 8 | 23 | 74 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 33 | 4-6 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 5 | 11 |
| 15 | Cody Veleke - F | 34 | 8-15 | 0-1 | 5-6 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 21 |
| 23 | Mark Keller - F | 19 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 11 | Alex Stecker - G | 33 | 4-8 | 0-2 | 4-4 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 12 |
| 14 | Sam Koslowski - G | 24 | 2-4 | 1-3 | 3-8 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jake Coenen | 17 | 1-7 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Alex Gomez | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Elan Solvik | 15 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Brad Koth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Drew Binversie | 15 | 4-4 | 0-0 | 5-6 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-51 52.9% |
2-15 13.3% |
20-28 71.4% |
6 | 30 | 36 | 16 | 4 | 2 | 12 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Ripon-None; Marian-None. Officials: Steven Luebke, Joe Theisen, Ed Draper Attendance: 0 Time: 3:00 PM |

