true
Concordia Wisconsin at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/27/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/27/2012 at 7:00 PM
|
Concordia Wisconsin
59 |
Marian
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Concordia Wisconsin (0-2) | 32 | 27 | 59 |
| Marian (2-2) | 30 | 28 | 58 |
Concordia Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bowers, Malcolm - f | 28 | 4-10 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 3 | 9 |
| 34 | Pace, Mark - f | 29 | 6-13 | 1-5 | 0-2 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 2 | 13 |
| 40 | Jackson, Brian - f | 28 | 1-6 | 0-3 | 0-0 | 1 | 14 | 15 | 2 | 1 | 0 | 2 | 3 | 2 |
| 50 | Zielinski, Steve - c | 30 | 3-6 | 0-0 | 2-3 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 3 | 8 |
| 51 | Kegley, Casey - g | 14 | 1-2 | 0-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Prinsen, Bradley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Donaldson, Bryan | 25 | 3-5 | 1-2 | 6-11 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 |
| 10 | Brodie, Steven | 12 | 2-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 21 | Kahlfeldt, Al | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 33 | Kahlfeldt, Keith | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 42 | Horness, Josh | 11 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
3-15 20.0% |
10-19 52.6% |
9 | 36 | 45 | 10 | 6 | 3 | 19 | 20 | 59 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 31 | 1-5 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| 15 | Cody Veleke - F | 26 | 5-15 | 1-2 | 2-3 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 2 | 13 |
| 23 | Mark Keller - F | 31 | 1-9 | 1-4 | 0-0 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 1 | 3 |
| 11 | Alex Stecker - G | 25 | 1-4 | 1-1 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 2 | 5 |
| 14 | Sam Koslowski - G | 32 | 6-14 | 2-5 | 5-6 | 2 | 6 | 8 | 0 | 2 | 1 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jake Coenen | 13 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Elan Solvik | 21 | 2-4 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | Brad Koth | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Drew Binversie | 18 | 3-5 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 7 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-62 32.3% |
5-18 27.8% |
13-20 65.0% |
11 | 27 | 38 | 15 | 10 | 2 | 12 | 16 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Concordia Wisconsin-None; Marian-None. Officials: John Fullerton, Jason Mangin, Gary Wild Attendance: 0 Time: 7:00 PM |

