true
Marian University at Dominican University
@ River Forest, Ill. - Igini Sports Forum
12/1/2012 at 4:15 PM
@ River Forest, Ill. - Igini Sports Forum
12/1/2012 at 4:15 PM
|
Marian
64 |
Dominican
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Marian (2-4, 0-2 NAC) | 38 | 26 | 64 |
| Dominican (2-4, 1-1 NAC) | 19 | 46 | 65 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 25 | 5-8 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 5 | 12 |
| 15 | Cody Veleke - F | 30 | 3-7 | 1-1 | 4-6 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 3 | 11 |
| 11 | Alex Stecker - G | 29 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 0 |
| 14 | Sam Koslowski - G | 26 | 4-10 | 1-5 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 10 |
| 34 | Drew Binversie - G | 20 | 4-6 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 8 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| 10 | Jake Coenen | 10 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| 12 | Alex Gomez | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Elan Solvik | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Mark Keller | 21 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 24 | Brad Koth | 9 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 42 | Dickie Knar | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
9-18 50.0% |
9-13 69.2% |
7 | 28 | 35 | 15 | 6 | 2 | 16 | 23 | 64 | ||
Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Keener, Anthony | 32 | 6-14 | 3-7 | 6-7 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 21 |
| 23 | Sherwin, Kyle | 35 | 4-10 | 2-4 | 5-7 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 15 |
| 32 | Bobek, Michal | 11 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| 42 | Harris, Logan | 24 | 3-5 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 5 | 9 |
| 45 | Ward, Josh | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Risley, Ryan | 10 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| 05 | Tiongson, Kevin | 25 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 11 | DeRoo, Taylor | 24 | 2-8 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| 21 | Dilay, RJ | 24 | 0-3 | 0-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| 44 | Stawarz, James | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
9-26 34.6% |
16-24 66.7% |
8 | 21 | 29 | 8 | 8 | 2 | 9 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Dominican-None. Attendance: 135 Time: 4:15 PM |

