true
Lakeland College at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/8/2012 at 4:15 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/8/2012 at 4:15 PM
|
Lakeland
88 |
Marian
81 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lakeland (6-0, 4-0 NAC) | 35 | 53 | 88 |
| Marian (3-5, 1-3 NAC) | 33 | 48 | 81 |
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Schwarz, Jake - f | 38 | 8-16 | 3-6 | 7-11 | 3 | 14 | 17 | 3 | 2 | 1 | 2 | 3 | 26 |
| 35 | Ward, Justin - f | 20 | 6-10 | 2-3 | 6-6 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 5 | 20 |
| 05 | Ross, Steve - g | 24 | 4-10 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 8 |
| 10 | Burris, Joey - g | 36 | 5-12 | 4-8 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 14 |
| 25 | Hagenow, Brandon - g | 17 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hernandez, Rylee | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Strzok, Eric | 6 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Jansen, Kurt | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 33 | Heard, Germell | 16 | 1-4 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 3 |
| 34 | Van Engen, Zach | 23 | 1-3 | 0-0 | 5-6 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
9-17 52.9% |
19-27 70.4% |
11 | 31 | 42 | 18 | 10 | 5 | 14 | 23 | 88 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 15 | 0-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 |
| 15 | Cody Veleke - F | 27 | 7-12 | 2-2 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 18 |
| 11 | Alex Stecker - G | 36 | 5-10 | 3-4 | 3-4 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 1 | 16 |
| 14 | Sam Koslowski - G | 15 | 2-8 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| 34 | Drew Binversie - G | 33 | 5-12 | 0-2 | 9-13 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jake Coenen | 20 | 2-4 | 2-3 | 0-1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
| 12 | Alex Gomez | 14 | 2-5 | 1-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| 20 | Elan Solvik | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Mark Keller | 27 | 2-6 | 1-3 | 1-3 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 6 |
| 43 | Carvell Oliver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
9-19 47.4% |
22-34 64.7% |
11 | 24 | 35 | 19 | 6 | 6 | 13 | 21 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Lakeland-1; Marian-None. Officials: Paul Jaglinski, John Fullerton, Darren Budahn Attendance: 378 Time: 4:15 PM |

