true
University of Dubuqu at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/15/2012 at 5:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/15/2012 at 5:00 PM
|
Dubuque
87 |
Marian
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dubuque (9-1) | 44 | 43 | 87 |
| Marian (3-6) | 28 | 36 | 64 |
Dubuque | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Michaelis, Mitch - f | 31 | 3-8 | 0-1 | 7-7 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 13 |
| 32 | Townsend, Jordan - f | 27 | 3-9 | 0-2 | 6-9 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 12 |
| 44 | Griffin, Derek - c | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 01 | Frazier, Chris - g | 19 | 4-7 | 3-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 12 |
| 20 | Reeves, Isaiah - g | 30 | 3-6 | 2-5 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Vogel, Alex | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 10 | Baldwin, Sam | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Konieczny, Caleb | 13 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Ware, Lucas | 18 | 3-6 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
| 23 | Norris, Andre | 19 | 2-4 | 0-0 | 5-6 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 9 |
| 33 | Cooke, Tanner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Stewart, Malcolm | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Ware, Tyler | 10 | 3-3 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 7 |
| 55 | Hookstead, Miles | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-51 52.9% |
9-18 50.0% |
24-34 70.6% |
6 | 30 | 36 | 15 | 6 | 4 | 9 | 18 | 87 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 20 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 6 |
| 15 | Cody Veleke - F | 32 | 3-9 | 0-1 | 4-6 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 10 |
| 11 | Alex Stecker - G | 23 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 3 |
| 14 | Sam Koslowski - G | 21 | 4-7 | 2-3 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 12 |
| 34 | Drew Binversie - G | 19 | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 8 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Jake Coenen | 15 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 12 | Alex Gomez | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 20 | Elan Solvik | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Mark Keller | 14 | 2-4 | 2-4 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 9 |
| 24 | Brad Koth | 12 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| 30 | Devan Hall | 8 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| 42 | Dickie Knar | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Carvell Oliver | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
7-21 33.3% |
17-23 73.9% |
7 | 22 | 29 | 15 | 7 | 1 | 12 | 21 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Dubuque-1; Marian-None. Officials: Gary Wild, Gary Williams, Clarence Rak Attendance: 84 Time: 5:00 PM |

