true
Marian at Martin Luther
@ New Ulm, Minn.
12/18/2012 at 6 p.m.
@ New Ulm, Minn.
12/18/2012 at 6 p.m.
|
Marian
90 |
Martin Luther
78 |
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Marian (4-6) | 26 | 42 | 8 | 14 | 90 |
| Martin Luther (1-9) | 31 | 37 | 8 | 2 | 78 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cody Veleke - F | 41 | 6-13 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 1 | 15 |
| 23 | Mark Keller - F | 45 | 0-4 | 0-2 | 0-0 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| 11 | Alex Stecker - G | 40 | 1-8 | 0-4 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 2 |
| 14 | Sam Koslowski - G | 29 | 10-18 | 2-5 | 5-7 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 27 |
| 34 | Drew Binversie - G | 37 | 7-12 | 1-3 | 5-5 | 1 | 8 | 9 | 1 | 3 | 0 | 3 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Jake Coenen | 21 | 5-11 | 1-6 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 12 |
| 12 | Alex Gomez | 10 | 0-3 | 0-1 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 4 |
| 20 | Elan Solvik | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Brad Koth | 10 | 2-3 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 30 | Devan Hall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dickie Knar | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-74 43.2% |
6-24 25.0% |
20-24 83.3% |
11 | 29 | 40 | 17 | 12 | 6 | 14 | 13 | 90 | ||
Martin Luther | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Josh Danell - f | 17 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 30 | Justin Eternick - f | 41 | 7-13 | 0-1 | 0-0 | 5 | 8 | 13 | 3 | 3 | 1 | 4 | 4 | 14 |
| 32 | Galen Holzhueter - f | 43 | 8-18 | 1-3 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 3 | 17 |
| 10 | Kaleb Buch - g | 44 | 5-10 | 4-5 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 4 | 16 |
| 24 | Luke Rothe - g | 43 | 6-14 | 1-3 | 3-5 | 2 | 5 | 7 | 6 | 3 | 2 | 7 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Ben Edmundson | 25 | 4-7 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 20 | Austin Eisenmann | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 22 | Michael Paulsen | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 34 | Craig Wilke | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 40 | Micah Koelpin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 52 | Mark Steinbrenner | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
32-74 43.2% |
9-21 42.9% |
5-7 71.4% |
15 | 32 | 47 | 18 | 10 | 4 | 24 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Martin Luther-None. Officials: Chris Olson, Mike Cantone, Dave Fauth Attendance: 127 Time: 6 p.m. |

