true
Marian Univ. at St. Norbert College
@ Schuldes Sports Center - De Pere, Wis.
12/29/2012 at 7 p.m.
@ Schuldes Sports Center - De Pere, Wis.
12/29/2012 at 7 p.m.
|
Marian
47 |
St. Norbert
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Marian (4-7) | 16 | 31 | 47 |
| St. Norbert (6-3) | 31 | 36 | 67 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 15 | Cody Veleke - F | 27 | 1-11 | 0-4 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 4 |
| 11 | Alex Stecker - G | 26 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 0 |
| 14 | Sam Koslowski - G | 19 | 1-5 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 5 |
| 34 | Drew Binversie - G | 24 | 1-2 | 1-1 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Wahab | 8 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Jake Coenen | 18 | 3-5 | 2-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Alex Gomez | 14 | 1-4 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 20 | Elan Solvik | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 23 | Mark Keller | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 24 | Brad Koth | 11 | 2-5 | 2-4 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Devan Hall | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Carvell Oliver | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
14-46 30.4% |
7-19 36.8% |
12-18 66.7% |
11 | 24 | 35 | 10 | 0 | 0 | 17 | 17 | 47 | ||
St. Norbert | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Andy Fox | 19 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| 10 | Brandon Gries | 22 | 3-7 | 1-2 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 8 |
| 30 | Andrew Schwoerer | 25 | 2-8 | 0-1 | 0-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 4 |
| 32 | Izaiah Anderson | 22 | 4-4 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 1 | 10 |
| 45 | Garrett Thorn | 15 | 2-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nick Hofman | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Austin Elliott | 19 | 4-5 | 2-2 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 14 |
| 13 | Tyler Pauley | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Jeremy Paprocki | 15 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 21 | Trent Monckton | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jack Whalen | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Brandon Do-McKenzie | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Paul Appleton | 19 | 3-4 | 3-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 44 | Cody Stelmach | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Mitchell Cloghessy | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 53 | Steven Hofacker | 15 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
8-17 47.1% |
11-19 57.9% |
7 | 24 | 31 | 15 | 13 | 2 | 6 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; St. Norbert-None. Officials: Joe Theisen, Ellis Miles, Dan Wipperfurth Attendance: 942 Time: 7 p.m. |

