Marian at Lake Forest
at Lake Forest, Ill.
11/2/2012 at 7:00 PM
at Lake Forest, Ill.
11/2/2012 at 7:00 PM
|
Marian
3 |
Lake Forest
2 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| Marian (1-1-1, 1-0-0 MCHA) | 1 | 0 | 2 | 3 |
| Lake Forest (0-2-0, 0-1-0 MCHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Forest | 11:22 | Andrew Stein ( Pat Charron & Alec DeAngelo ) |
| Marian | 19:37 | Andy Kuechler ( Brett Campbell ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Marian | 04:16 | Matt Berger ( Aaron Leonard ) |
| Marian | 08:51 | Tyler Klein ( Andy Kuechler & Kevin Darcy ) |
| Lake Forest | 16:19 | PP - Pat Charron ( Cam Severson & Andrew Stein ) |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Josh Martin | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Kevin Darcy | D | 0 | 0 | +3 | 0 | 0 |
| 6 | Thomas Nosella | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Robbie Bailey | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Andy Kuechler | F | 1 | 1 | -1 | 1 | 2 |
| 9 | Dakota Dubetz * | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Brett Campbell | F | 0 | 1 | +1 | 1 | 0 |
| 13 | Ashton Reinboldt * | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Matt Berger | D | 1 | 0 | +3 | 1 | 0 |
| 17 | Brendan Roberts * | F | 0 | 0 | 0 | 3 | 2 |
| 18 | Tyler Klein | F | 1 | 0 | +1 | 4 | 0 |
| 19 | Aaron Leonard | F | 0 | 1 | +1 | 5 | 2 |
| 20 | Tanner Burton * | D | 0 | 0 | 0 | 2 | 0 |
| 22 | Mitch Kriz * | D | 0 | 0 | 0 | 5 | 0 |
| 24 | Kyle L'Arrivee | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Brian Berger | F | 0 | 0 | +1 | 2 | 0 |
| 27 | Richard Hilton | F | 0 | 0 | 0 | 0 | 2 |
| 28 | Warren Carter | F | 0 | 0 | 0 | 1 | 2 |
| 31 | Randy Willis * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Randy Willis | 2 | 60:00 | 37 | 39 | 0 | |
Lake Forest | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Charlie Stein * | d | 0 | 0 | -1 | 0 | 0 |
| 4 | Anthony Martinez | 0 | 0 | -1 | 1 | 19 | |
| 6 | David Sharpe * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | Mcauley Banning * | c | 0 | 0 | -1 | 2 | 0 |
| 8 | Keil Zornow | 0 | 0 | 0 | 1 | 2 | |
| 9 | Chris Gard * | lw | 0 | 0 | -1 | 3 | 0 |
| 10 | Jordan Bruce | 0 | 0 | 0 | 2 | 0 | |
| 11 | Ben Certo | 0 | 0 | -1 | 0 | 0 | |
| 12 | Bobby Barrett | 0 | 0 | 0 | 3 | 0 | |
| 13 | Cam Severson | 0 | 1 | -1 | 2 | 0 | |
| 14 | Andrew Stein | 1 | 1 | -1 | 6 | 0 | |
| 16 | Pat Charron | 1 | 1 | 0 | 3 | 0 | |
| 17 | Ian Pichel | 0 | 0 | 0 | 6 | 2 | |
| 18 | Roberto Caparelli | 0 | 0 | -1 | 4 | 2 | |
| 19 | Alec DeAngelo | 0 | 1 | +1 | 0 | 0 | |
| 24 | Will Seeber | 0 | 0 | -2 | 0 | 0 | |
| 25 | Jason McAloon * | rw | 0 | 0 | 0 | 4 | 0 |
| 27 | Peter Nesper | 0 | 0 | 0 | 2 | 0 | |
| 30 | Brendan Sullivan * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 39 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Brendan Sullivan | 3 | 59:05 | 27 | 30 | 0 | |
| Empty net | 0 | 0:55 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian | 05:43 | Warren Carter: BOARDING | 2 minutes | |||
| Marian | 15:44 | Brendan Roberts: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| Lake Forest | 04:14 | Anthony Martinez: ELBOWING | 2 minutes | |||
| Lake Forest | 08:48 | Anthony Martinez: HOOKING | 2 minutes | |||
| Lake Forest | 18:36 | Roberto Caparelli: INTERFERENCE | 2 minutes | |||
| -- 3rd -- | ||||||
| Marian | 03:30 | Richard Hilton: CHARGING | 2 minutes | |||
| Lake Forest | 03:30 | Keil Zornow: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Marian | 14:26 | Andy Kuechler: HOOKING | 2 minutes | |||
| Marian | 18:21 | Aaron Leonard: HIGH STICKING | 2 minutes | |||
| Lake Forest | 19:50 | Ian Pichel: SLASHING | 2 minutes | |||
| Lake Forest | 20:00 | Anthony Martinez: CHARGING | 5 minutes | |||
| Lake Forest | 20:00 | Anthony Martinez: DISQUALIFICATION | 10 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 7 | 15 | 8 | 30 |
| Lake Forest | 12 | 7 | 20 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 336 Referee: Mike Tanner Referee: John Cerza Linesman: Kyle Peschel Game timekeeper: Aubrey Pendegraft Scorer: Dillon Knoll |
* Starter

