Finlandia at Marian
at Fond du Lac, Wis.
11/9/2012 at 7:00 PM
at Fond du Lac, Wis.
11/9/2012 at 7:00 PM
|
Finlandia
1 |
Marian
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Finlandia (2-2-0, 2-1-0 MCHA) | 0 | 0 | 1 | 1 |
| Marian (1-3-1, 1-2-0 MCHA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Finlandia | 05:13 | PP - Collin Saint-Onge ( Ryan Bradley & Sean Burke ) |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Clancy MacNeil | 0 | 0 | 0 | 1 | 2 | |
| 5 | Warren Webster | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shigenobo Kakudate | 0 | 0 | 0 | 3 | 0 | |
| 8 | Collin Saint-Onge * | c | 1 | 0 | 0 | 1 | 0 |
| 9 | Justin Scott | 0 | 0 | 0 | 2 | 0 | |
| 11 | Sean Burke * | lw | 0 | 1 | 0 | 1 | 0 |
| 12 | Ryan Bradley | 0 | 1 | 0 | 3 | 2 | |
| 14 | Mike Montrose * | d | 0 | 0 | 0 | 1 | 0 |
| 15 | Scott Vargas * | rw | 0 | 0 | 0 | 1 | 0 |
| 17 | Andrew Trecroce | 0 | 0 | 0 | 0 | 0 | |
| 18 | Derek Rodgers | 0 | 0 | 0 | 1 | 0 | |
| 19 | Cody Essel | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andrew Huckleby | 0 | 0 | 0 | 0 | 2 | |
| 22 | Kevin Smith * | d | 0 | 0 | 0 | 3 | 12 |
| 25 | Ryan Daavettila | 0 | 0 | 0 | 0 | 0 | |
| 26 | Alex Heinonen | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dino Burggrabe | 0 | 0 | 0 | 1 | 0 | |
| 29 | Colin Minardi | 0 | 0 | 0 | 1 | 0 | |
| 31 | Troy Chandler * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 19 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Troy Chandler | 0 | 60:00 | 40 | 40 | 0 | |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Josh Martin * | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Darcy | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Thomas Nosella * | D | 0 | 0 | 0 | 4 | 0 |
| 7 | Robbie Bailey * | F | 0 | 0 | 0 | 8 | 2 |
| 8 | Andy Kuechler | F | 0 | 0 | 0 | 5 | 0 |
| 9 | Dakota Dubetz | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Brett Campbell | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Ashton Reinboldt | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Matt Berger | D | 0 | 0 | 0 | 4 | 0 |
| 17 | Brendan Roberts | F | 0 | 0 | 0 | 3 | 2 |
| 18 | Tyler Klein | F | 0 | 0 | 0 | 3 | 2 |
| 19 | Aaron Leonard * | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Tanner Burton | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Lucas Mertz | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitch Kriz | D | 0 | 0 | 0 | 4 | 0 |
| 24 | Kyle L'Arrivee | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Brian Berger * | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Warren Carter | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Baker * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Josh Baker | 1 | 59:17 | 18 | 19 | 0 | |
| Empty net | 0 | 00:43 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian | 15:50 | Brendan Roberts: CHARGING | MINOR | 2 minutes | ||
| Finlandia | 15:50 | Kevin Smith: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 15:50 | Kevin Smith: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Marian | 07:12 | Aaron Leonard: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 04:43 | Andrew Huckleby: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 10:39 | Clancy MacNeil: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 10:07 | Ryan Bradley: INTERFERENCE | MINOR | 2 minutes | ||
| Marian | 05:42 | Tyler Klein: CHARGING | MINOR | 2 minutes | ||
| Marian | 03:04 | Robbie Bailey: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Finlandia | 5 | 6 | 8 | 19 |
| Marian | 9 | 16 | 15 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 321 Referee: Dan Costello Linesman: Mike Gulenchyn Linesman: Jon Haas Scorer: Marian Sports Info |
* Starter

