Finlandia at Marian
at Fond du Lac, Wis.
11/10/2012 at 4:00 PM
at Fond du Lac, Wis.
11/10/2012 at 4:00 PM
|
Finlandia
0 |
Marian
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Finlandia (2-3-0, 2-2-0 MCHA) | 0 | 0 | 0 | 0 |
| Marian (2-3-1, 2-2-0 MCHA) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Marian | 08:46 | SH - Ashton Reinboldt ( Mitch Kriz & Tanner Burton ) |
| -- 3rd -- | ||
| Marian | 10:45 | Robbie Bailey ( Mitch Kriz & Ashton Reinboldt ) |
| Marian | 00:10 | EN - Tyler Klein ( Brendan Roberts & Tanner Burton ) |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Clancy MacNeil | 0 | 0 | 0 | 4 | 0 | |
| 5 | Warren Webster | 0 | 0 | 0 | 0 | 2 | |
| 7 | Shigenobo Kakudate | 0 | 0 | 0 | 2 | 0 | |
| 8 | Collin Saint-Onge * | c | 0 | 0 | 0 | 1 | 0 |
| 9 | Justin Scott | 0 | 0 | 0 | 1 | 2 | |
| 11 | Sean Burke * | lw | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Bradley | 0 | 0 | 0 | 1 | 4 | |
| 14 | Mike Montrose * | d | 0 | 0 | 0 | 2 | 2 |
| 15 | Scott Vargas * | rw | 0 | 0 | 0 | 1 | 2 |
| 17 | Andrew Trecroce | 0 | 0 | 0 | 0 | 0 | |
| 18 | Derek Rodgers | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cody Essel | 0 | 0 | 0 | 1 | 0 | |
| 20 | Andrew Huckleby | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kevin Smith * | d | 0 | 0 | 0 | 2 | 0 |
| 25 | Ryan Daavettila | 0 | 0 | 0 | 1 | 0 | |
| 26 | Alex Heinonen | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dino Burggrabe | 0 | 0 | 0 | 0 | 0 | |
| 29 | Colin Minardi | 0 | 0 | 0 | 2 | 0 | |
| 31 | Troy Chandler * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 18 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Troy Chandler | 2 | 59:19 | 39 | 41 | 0 | |
| Empty net | 1 | 00:41 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 39 | 41 | 0 | ||
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Josh Martin | D | 0 | 0 | 0 | 1 | 2 |
| 5 | Kevin Darcy | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Thomas Nosella | D | 0 | 0 | 0 | 3 | 0 |
| 7 | Robbie Bailey | F | 1 | 0 | +1 | 4 | 2 |
| 8 | Andy Kuechler * | F | 0 | 0 | 0 | 2 | 15 |
| 9 | Dakota Dubetz | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Brett Campbell * | F | 0 | 0 | 0 | 5 | 0 |
| 13 | Ashton Reinboldt * | F | 1 | 1 | +2 | 5 | 0 |
| 16 | Matt Berger | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Brendan Roberts | F | 0 | 1 | +1 | 5 | 2 |
| 18 | Tyler Klein | F | 1 | 0 | +1 | 4 | 2 |
| 19 | Aaron Leonard | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tanner Burton * | D | 0 | 2 | 0 | 1 | 0 |
| 21 | Lucas Mertz | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Mitch Kriz * | D | 0 | 2 | +2 | 3 | 0 |
| 24 | Kyle L'Arrivee | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Brian Berger | F | 0 | 0 | 0 | 4 | 0 |
| 28 | Warren Carter | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Josh Baker * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 42 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Josh Baker | 0 | 60:00 | 18 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Finlandia | 19:10 | Justin Scott: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 14:32 | Ryan Bradley: ROUGHING | MINOR | 2 minutes | ||
| Finlandia | 14:32 | Warren Webster: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Marian | 14:32 | Brendan Roberts: ROUGHING | MINOR | 2 minutes | ||
| Marian | 14:32 | Tyler Klein: SLASHING | MINOR | 2 minutes | ||
| Marian | 14:32 | Josh Martin: ROUGHING | MINOR | 2 minutes | ||
| Marian | 12:32 | Andy Kuechler: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Marian | 12:32 | Andy Kuechler: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Marian | 04:31 | Robbie Bailey: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 18:09 | Mike Montrose: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 12:45 | Scott Vargas: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 04:05 | Ryan Bradley: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Finlandia | 4 | 6 | 8 | 18 |
| Marian | 16 | 12 | 14 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 244 Referee: Mike Gulenchyn Linesman: Dan Costello Linesman: Jon Hass Scorer: Marian Sports Info |
* Starter

