Marian at MSOE
at Milwaukee, Wis.
12/7/2012 at 7:00 PM
at Milwaukee, Wis.
12/7/2012 at 7:00 PM
|
Marian
1 |
MSOE
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian (6-6-1, 6-3-0 MCHA) | 0 | 1 | 0 | 1 |
| MSOE (7-3-1, 5-3-1 MCHA) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MSOE | 13:13 | Shaffroth, Steven ( Peterson, Ryan & Smith, Kyle ) |
| MSOE | 12:49 | Keizer, Jordan ( Bauman, West & Moneer, Casey ) |
| -- 2nd -- | ||
| Marian | 09:35 | Brian Berger ( Tyler Klein & Mitch Kriz ) |
| -- 3rd -- | ||
| MSOE | 17:05 | Tierney, Bradley ( Gancher, Cody & Thompson, Michael ) |
| MSOE | 11:39 | PP - Keizer, Jordan ( Tierney, Bradley & Thompson, Michael ) |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Josh Martin | D | 0 | 0 | -1 | 3 | 0 |
| 5 | Kevin Darcy | D | 0 | 0 | 0 | 1 | 2 |
| 6 | Thomas Nosella * | D | 0 | 0 | -2 | 2 | 0 |
| 7 | Robbie Bailey | F | 0 | 0 | 0 | 4 | 2 |
| 8 | Andy Kuechler * | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Dakota Dubetz | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Brett Campbell | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Ashton Reinboldt * | F | 0 | 0 | -2 | 1 | 0 |
| 16 | Matt Berger | D | 0 | 0 | -1 | 3 | 2 |
| 17 | Brendan Roberts | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Tyler Klein | F | 0 | 1 | -2 | 2 | 0 |
| 19 | Aaron Leonard * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tanner Burton * | D | 0 | 0 | +1 | 1 | 0 |
| 21 | Lucas Mertz | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitch Kriz | D | 0 | 1 | 0 | 2 | 2 |
| 24 | Kyle L'Arrivee | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Brian Berger | F | 1 | 0 | -2 | 3 | 0 |
| 28 | Warren Carter | F | 0 | 0 | 0 | 0 | 2 |
| 29 | Josh Baker * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Josh Baker | 4 | 60:00 | 34 | 38 | 0 | |
MSOE | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brunk, Nathan | 0 | 0 | 0 | 5 | 0 | |
| 3 | Wilkins, Matt | 0 | 0 | 0 | 1 | 0 | |
| 4 | LoGiudice, Kevin | 0 | 0 | 0 | 1 | 0 | |
| 6 | Lindblad, Carl * | d | 0 | 0 | -1 | 3 | 0 |
| 7 | Schmitt, Devin * | d | 0 | 0 | 0 | 0 | 4 |
| 8 | Peterson, Ryan | 0 | 1 | +3 | 1 | 2 | |
| 9 | Tykla, Derek | 0 | 0 | -1 | 0 | 2 | |
| 10 | Wilson, Evan * | lw | 0 | 0 | +1 | 3 | 0 |
| 11 | Tierney, Bradley * | rw | 1 | 1 | +1 | 4 | 2 |
| 12 | Gancher, Cody * | c | 0 | 1 | +1 | 7 | 0 |
| 15 | Medina, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 17 | Keizer, Jordan | 2 | 0 | +1 | 4 | 0 | |
| 19 | Shaffroth, Steven | 1 | 0 | +1 | 2 | 0 | |
| 20 | Thompson, Michael | 0 | 2 | +1 | 4 | 0 | |
| 21 | Bauman, Logan | 0 | 0 | -1 | 1 | 0 | |
| 22 | Smith, Kyle | 0 | 1 | +2 | 2 | 0 | |
| 23 | Bauman, West | 0 | 1 | +1 | 0 | 0 | |
| 26 | Moneer, Casey | 0 | 1 | +1 | 0 | 0 | |
| 36 | Kohn, Nick * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Kohn, Nick | 1 | 60:00 | 27 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian | 15:26 | Kevin Darcy: BOARDING | MINOR | 2 minutes | ||
| MSOE | 11:41 | Schmitt, Devin: TRIPPING | MINOR | 2 minutes | ||
| Marian | 08:23 | Warren Carter: SLASHING | MINOR | 2 minutes | ||
| MSOE | 03:23 | Tierney, Bradley: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MSOE | 07:31 | Tykla, Derek: DELAY OF GAME | MINOR | 2 minutes | ||
| MSOE | 04:45 | Schmitt, Devin: INTERFERENCE | MINOR | 2 minutes | ||
| Marian | 04:16 | Mitch Kriz: HOOKING | MINOR | 2 minutes | ||
| Marian | 01:33 | Matt Berger: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Marian | 13:05 | Robbie Bailey: CROSS-CHECKING | MINOR | 2 minutes | ||
| MSOE | 02:22 | Peterson, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 10 | 8 | 10 | 28 |
| MSOE | 14 | 10 | 14 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 550 Referee: A1 Timekeeper: Howard Scorer: Peschel Penalty Timekeeper: Cebalos |
* Starter

