2012-13 Men's Soccer Statistics
Marian
Games
18
Goals
17
Goals-per game
0.94
Shot %
.078
Shots-per game
12.1
GAA
1.64
Schedule Summary | |
---|---|
Overall (Pct.) | 3-9-6 (.333) |
Conference (Pct.) | 2-5-4 (.364) |
Streak | Tied 1 |
Home | 2-4-4 |
Away | 1-5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Concordia Wisconsin | L, 3-2 |
Oct 13 | at Benedictine | L, 1-0 |
Oct 16 | Maranatha Baptist | T, 1-1 |
Oct 19 | at Robert Morris-Springfield | W, 2-0 |
Oct 21 | at Westminster (MO) | L, 3-0 |
Oct 24 | at Lakeland | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 11 | ||
Shots | 217 | 131 | ||
Goals scored | 17 | 11 | ||
Shot percentage | .078 | .084 | ||
Shots-per game | 12.1 | 11.9 | ||
Shots on goal | 112 | 64 | ||
SOG percentage | .516 | .489 | ||
Assists | 12 | 8 | ||
Corner kicks | 61 | 33 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 27 | 19 | ||
Red cards | 3 | 2 | ||
Home Attendance | 708 | 362 | ||
Home Attendance average | 71 | 72 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nate Peltonen | Jr | F | 17 | 17 | .12 | .12 | .35 | 1.94 | .061 | 1.12 | .576 |
16 | Jacob Dorsey | Jr | M | 18 | 17 | .00 | .00 | .00 | .72 | .000 | .17 | .231 |
13 | Danny Heerhold | Fr | M | 17 | 15 | .06 | .00 | .12 | .59 | .100 | .24 | .400 |
8 | Raul Perez | Sr | M | 10 | 7 | .00 | .00 | .00 | .70 | .000 | .00 | .000 |
10 | Juan Hernandez | Fr | M | 18 | 6 | .00 | .00 | .00 | .17 | .000 | .11 | .667 |
12 | Denny Mudd | Sr | D | 14 | 13 | .07 | .00 | .14 | .57 | .125 | .36 | .625 |
17 | Everett Zank | Sr | M | 18 | 18 | .17 | .11 | .44 | 1.00 | .167 | .50 | .500 |
2 | Michael Ekstrom | Jr | D | 18 | 18 | .00 | .06 | .06 | .72 | .000 | .28 | .385 |
9 | Zach Peltonen | Fr | M | 18 | 12 | .11 | .17 | .39 | 1.50 | .074 | .78 | .519 |
3 | Ramon Sutherland | Fr | D | 18 | 18 | .06 | .11 | .22 | .83 | .067 | .44 | .533 |
21 | Jose Chavez | Fr | D | 16 | - | .00 | .06 | .06 | .19 | .000 | .13 | .667 |
14 | Jacobo Delgado | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jameson Hoerter | Fr | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Evan Kinney | Fr | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Javier Miranda | Fr | M | 15 | 12 | .07 | .00 | .13 | .60 | .111 | .47 | .778 |
18 | Zack Nelson | Fr | M | 9 | - | .22 | .00 | .44 | .33 | .667 | .22 | .667 |
6 | Rob Ogden | Sr | D | 11 | 9 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
23 | David Reinke | Jr | F | 18 | 18 | .17 | .06 | .39 | 2.78 | .060 | 1.67 | .600 |
4 | Luigi Roman | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Milan Stupar | Sr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
26 | Bryce Woldt | So | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | .94 | .67 | 2.56 | 12.06 | .078 | 6.22 | .516 | |||
Opponent | 18 | 18 | .94 | 1.28 | 4.83 | 17.11 | .104 | 8.17 | .477 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson Hoerter | Fr | GK | 10 | 8 | 61:52 | .92 | 1.33 | 3.00 | .766 |
26 | Bryce Woldt | So | GK | 12 | 10 | 84:47 | 1.75 | 1.86 | 6.58 | .790 |
Totals | 18 | 18 | 97:46 | 1.78 | 1.64 | 6.39 | .782 | |||
Opponent | 18 | 18 | 97:46 | .94 | 0.87 | 5.28 | .848 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nate Peltonen | Jr | F | 17 | 17 | 2 | 2 | 6 | 33 | .061 | 19 | .576 | 7 | 0 | 0-0 | 1 |
16 | Jacob Dorsey | Jr | M | 18 | 17 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 3 | 0 | 0-0 | 0 |
13 | Danny Heerhold | Fr | M | 17 | 15 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 3 | 1 | 0-0 | 0 |
8 | Raul Perez | Sr | M | 10 | 7 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
10 | Juan Hernandez | Fr | M | 18 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
12 | Denny Mudd | Sr | D | 14 | 13 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2 | 0 | 0-0 | 0 |
17 | Everett Zank | Sr | M | 18 | 18 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 2 | 0 | 0-0 | 0 |
2 | Michael Ekstrom | Jr | D | 18 | 18 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
9 | Zach Peltonen | Fr | M | 18 | 12 | 2 | 3 | 7 | 27 | .074 | 14 | .519 | 1 | 1 | 0-0 | 0 |
3 | Ramon Sutherland | Fr | D | 18 | 18 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 1 | 0 | 0-0 | 1 |
21 | Jose Chavez | Fr | D | 16 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Jacobo Delgado | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jameson Hoerter | Fr | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Evan Kinney | Fr | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Javier Miranda | Fr | M | 15 | 12 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
18 | Zack Nelson | Fr | M | 9 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
6 | Rob Ogden | Sr | D | 11 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | David Reinke | Jr | F | 18 | 18 | 3 | 1 | 7 | 50 | .060 | 30 | .600 | 0 | 0 | 0-1 | 0 |
4 | Luigi Roman | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Milan Stupar | Sr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Bryce Woldt | So | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 17 | 12 | 46 | 217 | .078 | 112 | .516 | 27 | 3 | 0-1 | 3 | |||
Opponent | 18 | 18 | 32 | 23 | 87 | 308 | .104 | 147 | .477 | 18 | 2 | 1-1 | 8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nate Peltonen | Jr | F | 10 | 10 | .10 | .00 | .20 | 2.20 | .045 | 1.00 | .455 |
16 | Jacob Dorsey | Jr | M | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .18 | .250 |
10 | Juan Hernandez | Fr | M | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
12 | Denny Mudd | Sr | D | 11 | 11 | .09 | .00 | .18 | .64 | .143 | .36 | .571 |
17 | Everett Zank | Sr | M | 11 | 11 | .18 | .18 | .55 | .73 | .250 | .55 | .750 |
2 | Michael Ekstrom | Jr | D | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .27 | .429 |
13 | Danny Heerhold | Fr | M | 10 | 8 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
9 | Zach Peltonen | Fr | M | 11 | 8 | .09 | .18 | .36 | 1.27 | .071 | .45 | .357 |
3 | Ramon Sutherland | Fr | D | 11 | 11 | .00 | .18 | .18 | .55 | .000 | .09 | .167 |
21 | Jose Chavez | Fr | D | 10 | - | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
14 | Jacobo Delgado | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jameson Hoerter | Fr | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Evan Kinney | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Javier Miranda | Fr | M | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
18 | Zack Nelson | Fr | M | 7 | - | .29 | .00 | .57 | .43 | .667 | .29 | .667 |
6 | Rob Ogden | Sr | D | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
8 | Raul Perez | Sr | M | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
23 | David Reinke | Jr | F | 11 | 11 | .18 | .09 | .45 | 3.00 | .061 | 1.82 | .606 |
4 | Luigi Roman | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Milan Stupar | Sr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
26 | Bryce Woldt | So | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 1.00 | .73 | 2.73 | 11.91 | .084 | 5.82 | .489 | |||
Opponent | 11 | 11 | 1.00 | .91 | 4.36 | 17.82 | .097 | 8.18 | .459 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson Hoerter | Fr | GK | 7 | 5 | 54:23 | .67 | 1.10 | 3.00 | .818 |
26 | Bryce Woldt | So | GK | 7 | 6 | 85:47 | 1.86 | 1.95 | 6.29 | .772 |
Totals | 11 | 11 | 99:05 | 1.73 | 1.57 | 6.45 | .789 | |||
Opponent | 11 | 11 | 99:05 | 1.00 | 0.91 | 4.82 | .828 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nate Peltonen | Jr | F | 10 | 10 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 5 | 0 | 0-0 | 1 |
16 | Jacob Dorsey | Jr | M | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 |
10 | Juan Hernandez | Fr | M | 11 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
12 | Denny Mudd | Sr | D | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
17 | Everett Zank | Sr | M | 11 | 11 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 2 | 0 | 0-0 | 0 |
2 | Michael Ekstrom | Jr | D | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
13 | Danny Heerhold | Fr | M | 10 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 1 | 0-0 | 0 |
9 | Zach Peltonen | Fr | M | 11 | 8 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 1 | 0-0 | 0 |
3 | Ramon Sutherland | Fr | D | 11 | 11 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
21 | Jose Chavez | Fr | D | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Jacobo Delgado | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jameson Hoerter | Fr | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Evan Kinney | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Javier Miranda | Fr | M | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Zack Nelson | Fr | M | 7 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
6 | Rob Ogden | Sr | D | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
8 | Raul Perez | Sr | M | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | David Reinke | Jr | F | 11 | 11 | 2 | 1 | 5 | 33 | .061 | 20 | .606 | 0 | 0 | 0-1 | 0 |
4 | Luigi Roman | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Milan Stupar | Sr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Bryce Woldt | So | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 11 | 8 | 30 | 131 | .084 | 64 | .489 | 19 | 2 | 0-1 | 2 | |||
Opponent | 11 | 11 | 19 | 10 | 48 | 196 | .097 | 90 | .459 | 8 | 1 | 1-1 | 5 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Beloit | L, 3-0 | 0 | 12 | .000 | 3 | 9 | 0 | 0 |
Sep 2 | Lawrence | L, 2-1 | 0 | 12 | .083 | 8 | 2 | 2 | 0 |
Sep 7 | St. John's (Minn.) | T, 2-2 | 2 | 15 | .133 | 10 | 2 | 4 | 1 |
Sep 9 | Adrian | L, 3-1 | 1 | 15 | .067 | 1 | 3 | 0 | 0 |
Sep 12 | UW-Oshkosh | T, 0-0 | 0 | 10 | .000 | 12 | 1 | 1 | 0 |
Sep 15 | at Wisconsin Lutheran | L, 2-1 | 1 | 7 | .143 | 4 | 3 | 2 | 0 |
Sep 19 | Aurora | T, 1-1 | 0 | 8 | .125 | 9 | 1 | 2 | 0 |
Sep 22 | at Concordia Chicago | T, 1-1 | 1 | 18 | .056 | 7 | 3 | 3 | 0 |
Sep 26 | at MSOE | L, 4-0 | 0 | 7 | .000 | 4 | 0 | 1 | 0 |
Sep 29 | Dominican | L, 4-0 | 0 | 4 | .000 | 7 | 0 | 2 | 0 |
Oct 2 | Edgewood | W, 2-1 | 2 | 10 | .200 | 7 | 1 | 2 | 0 |
Oct 6 | Rockford | W, 2-0 | 3 | 28 | .071 | 1 | 6 | 1 | 1 |
Oct 10 | at Concordia Wisconsin | L, 3-2 | 0 | 11 | .182 | 13 | 3 | 1 | 0 |
Oct 13 | at Benedictine | L, 1-0 | 0 | 6 | .000 | 6 | 5 | 2 | 0 |
Oct 16 | Maranatha Baptist | T, 1-1 | 0 | 20 | .050 | 3 | 6 | 0 | 0 |
Oct 19 | at Robert Morris-Springfield | W, 2-0 | 1 | 13 | .154 | 1 | 10 | 1 | 0 |
Oct 21 | at Westminster (MO) | L, 3-0 | 0 | 9 | .000 | 9 | 1 | 0 | 0 |
Oct 24 | at Lakeland | T, 1-1 | 1 | 12 | .083 | 10 | 5 | 3 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 217 | 17 | 0.94 | 12 | 46 | 32 | 1.64 | .078 | 12.1 | 61 | 115 | - | 27 | 3 |
Conference | 11 | 131 | 11 | 1.00 | 8 | 30 | 19 | 1.57 | .084 | 11.9 | 33 | 71 | - | 19 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 134 | 10 | 1.00 | 8 | 28 | 17 | 1.56 | .075 | 13.4 | 31 | 61 | - | 14 | 2 |
Away | 8 | 83 | 7 | 0.88 | 4 | 18 | 15 | 1.73 | .084 | 10.4 | 30 | 54 | - | 13 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 51 | 6 | 2.00 | 6 | 18 | 1 | 0.33 | .118 | 17.0 | 17 | 9 | - | 4 | 1 |
Losses | 9 | 83 | 5 | 0.56 | 2 | 12 | 25 | 2.71 | .060 | 9.2 | 26 | 55 | - | 10 | 0 |
- |
|||||||||||||||
August | 1 | 12 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 12.0 | 9 | 3 | - | 0 | 0 |
September | 9 | 96 | 7 | 0.78 | 5 | 19 | 19 | 1.92 | .073 | 10.7 | 15 | 62 | - | 17 | 1 |
October | 8 | 109 | 10 | 1.25 | 7 | 27 | 10 | 1.15 | .092 | 13.6 | 37 | 50 | - | 10 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Beloit | L, 3-0 | 85 |
Sep 2 | Lawrence | L, 2-1 | 68 |
Sep 7 | St. John's (Minn.) | T, 2-2 | 68 |
Sep 9 | Adrian | L, 3-1 | 46 |
Sep 12 | UW-Oshkosh | T, 0-0 | 79 |
Sep 15 | at Wisconsin Lutheran | L, 2-1 | 107 |
Sep 19 | Aurora | T, 1-1 | 54 |
Sep 22 | at Concordia Chicago | T, 1-1 | 150 |
Sep 26 | at MSOE | L, 4-0 | 62 |
Sep 29 | Dominican | L, 4-0 | 65 |
Oct 2 | Edgewood | W, 2-1 | 59 |
Oct 6 | Rockford | W, 2-0 | 101 |
Oct 10 | at Concordia Wisconsin | L, 3-2 | 46 |
Oct 13 | at Benedictine | L, 1-0 | 112 |
Oct 16 | Maranatha Baptist | T, 1-1 | 83 |
Oct 19 | at Robert Morris-Springfield | W, 2-0 | 0 |
Oct 21 | at Westminster (MO) | L, 3-0 | 75 |
Oct 24 | at Lakeland | T, 1-1 | 78 |