true
MUW at Maranatha
@ Watertown, Wis.
11/17/2012 at 2:00 PM
@ Watertown, Wis.
11/17/2012 at 2:00 PM
|
Marian
51 |
Maranatha Baptist
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Marian (1-1, 0-1 NAC) | 20 | 31 | 51 |
| Maranatha Baptist (1-0, 1-0 NAC) | 27 | 29 | 56 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 30 | 5-13 | 2-9 | 4-6 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 16 |
| 10 | Amelia Mirsberger - G | 28 | 3-11 | 1-5 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 7 |
| 12 | Dani Huray - G | 36 | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 5 | 4 | 0 | 5 | 2 | 2 |
| 20 | Sarah Albert - G | 37 | 4-6 | 3-5 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 11 |
| 25 | Rissa Cerveny - G | 35 | 5-16 | 4-10 | 1-2 | 2 | 8 | 10 | 4 | 1 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Caitlin Siesco | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Brianna Tietz | 17 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Ally Hopp | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Emily Genzmer | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lindsay Vogels | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
10-35 28.6% |
5-10 50.0% |
9 | 24 | 33 | 14 | 13 | 0 | 16 | 15 | 51 | ||
Maranatha Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Morrison, Kristin | 27 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 6 |
| 10 | Sheley, Hallie | 22 | 1-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Peterson, Laci | 22 | 2-10 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 2 | 5 | 2 | 1 | 6 |
| 32 | Peotter, Autumn | 31 | 5-14 | 1-8 | 1-2 | 0 | 7 | 7 | 4 | 4 | 1 | 4 | 1 | 12 |
| 33 | DeLozier, Torey | 35 | 4-9 | 0-0 | 2-4 | 7 | 6 | 13 | 1 | 3 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Reinke, Stacy | 22 | 3-9 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| 30 | Ross, Stacie | 29 | 3-8 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 0 | 6 | 1 | 8 |
| 35 | Steuerwald, Erin | 12 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
2-11 18.2% |
10-16 62.5% |
17 | 32 | 49 | 17 | 11 | 9 | 17 | 12 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Maranatha Baptist-None. Attendance: 170 Time: 2:00 PM |

