true
Marian (Wis.) at UW-Stevens Point
@ Stevens Point, Wis. - Berg Gym
11/20/2012 at 6:00 pm
@ Stevens Point, Wis. - Berg Gym
11/20/2012 at 6:00 pm
|
Marian
19 |
Wis.-Stevens Point
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Marian (1-2) | 11 | 8 | 19 |
| Wis.-Stevens Point (3-0) | 36 | 32 | 68 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 26 | 2-10 | 2-7 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 10 | Amelia Mirsberger - G | 27 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 2 | 3 |
| 12 | Dani Huray - G | 24 | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| 20 | Sarah Albert - G | 31 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 3 |
| 25 | Rissa Cerveny - G | 26 | 1-7 | 0-3 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 6 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brittany Church | 4 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 03 | Caitlin Siesco | 10 | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 04 | Brianna Tietz | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Ally Hopp | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Emily Genzmer | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Kirstin Winrich | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelsey Moore | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Lindsay Vogels | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-48 14.6% |
5-34 14.7% |
0-1 0.0% |
5 | 25 | 30 | 5 | 5 | 0 | 29 | 10 | 19 | ||
Wis.-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Althoff,Liz | 15 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| 22 | Barber,Sam | 17 | 6-8 | 0-0 | 2-3 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 14 |
| 23 | Olp,Alyssa | 16 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 |
| 32 | Allen,Brooke | 18 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| 42 | Tyler,Myranda | 16 | 2-8 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Atkinson,Taylor | 15 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 04 | Brito,Jessica | 14 | 5-6 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 13 |
| 05 | Schultz,Josi | 9 | 2-7 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| 12 | Pitt,Jenna | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | Scherbarth,Amanda | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 31 | Hennes,Autumn | 18 | 2-5 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 4 | 0 | 3 | 1 | 5 |
| 34 | Seitz,Eleni | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | Bahr,Taylor | 11 | 3-10 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 41 | Jacobs,Kaitlyn | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Glodowski,Claire | 9 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 53 | Miceli,Allie | 8 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
| 55 | Wolfenberg,Joann | 6 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
5-12 41.7% |
9-12 75.0% |
18 | 37 | 55 | 11 | 19 | 5 | 17 | 6 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Wis.-Stevens Point-None. Officials: Tim Owens, Joel Stieber, Denita Lee-Johnson Attendance: 519 Time: 6:00 pm |

