true
Edgewood College at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/28/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
11/28/2012 at 7:00 PM
|
Edgewood
75 |
Marian
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Edgewood (1-4, 1-0 NAC) | 39 | 36 | 75 |
| Marian (1-3, 0-2 NAC) | 25 | 27 | 52 |
Edgewood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Walker, Melanie - f | 19 | 2-5 | 0-0 | 1-4 | 1 | 9 | 10 | 4 | 1 | 0 | 4 | 0 | 5 |
| 32 | Tobin, Alison - f | 19 | 6-9 | 0-1 | 2-2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 14 |
| 05 | Pope, Rachel - g | 23 | 5-10 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 12 |
| 13 | Dixon, Danielle - g | 22 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 8 |
| 20 | Watkins, Chelsey - g | 27 | 2-9 | 1-1 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dougherty, Zoey | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Anderson, Emily | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| 15 | Collins, Kelsey | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 22 | Negus, Brooke | 13 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 6 |
| 33 | Williams, Mia | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Novitske, Allison | 23 | 2-9 | 1-4 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| 42 | Coenen, Jenna | 8 | 0-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| 50 | Henderson, Dareon | 13 | 3-7 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 1 | 7 |
| 52 | McBain, Brooke | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-71 40.8% |
9-22 40.9% |
8-17 47.1% |
23 | 32 | 55 | 18 | 9 | 4 | 15 | 15 | 75 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 23 | 2-10 | 1-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 5 |
| 10 | Amelia Mirsberger - G | 17 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| 12 | Dani Huray - G | 32 | 2-10 | 0-2 | 4-4 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 8 |
| 20 | Sarah Albert - G | 35 | 6-9 | 4-6 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 18 |
| 25 | Rissa Cerveny - G | 25 | 2-11 | 0-5 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brittany Church | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 03 | Caitlin Siesco | 9 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Brianna Tietz | 12 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 05 | Ally Hopp | 17 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 14 | Emily Genzmer | 9 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Kirstin Winrich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelsey Moore | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 34 | Lindsay Vogels | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
7-29 24.1% |
15-16 93.8% |
6 | 25 | 31 | 12 | 5 | 2 | 17 | 14 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Edgewood-None; Marian-None. Officials: John Furrer, Steve Matuszewski, Ron Quirk Attendance: 253 Time: 7:00 PM |

