true
MSOE at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/4/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/4/2012 at 7:00 PM
|
MSOE
60 |
Marian
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| MSOE (0-5, 0-3 NAC) | 25 | 35 | 60 |
| Marian (3-3, 2-2 NAC) | 40 | 32 | 72 |
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samuels, Courtney - f | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| 34 | Larson, Shannon - f | 35 | 10-21 | 0-0 | 5-7 | 6 | 2 | 8 | 1 | 2 | 2 | 4 | 2 | 25 |
| 44 | Leaf, Courtney - f | 29 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| 03 | Kroll, Megan - g | 37 | 8-20 | 1-5 | 9-14 | 2 | 12 | 14 | 6 | 2 | 0 | 1 | 4 | 26 |
| 23 | Lo Bue, Ali - g | 37 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Falcon, Victoria | 24 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | Fernald, Haily | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
2-7 28.6% |
14-21 66.7% |
11 | 23 | 34 | 11 | 5 | 4 | 14 | 15 | 60 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 36 | 11-16 | 5-8 | 1-1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 28 |
| 10 | Amelia Mirsberger - G | 18 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 12 | Dani Huray - G | 36 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 6 |
| 20 | Sarah Albert - G | 37 | 4-12 | 3-11 | 3-3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 14 |
| 25 | Rissa Cerveny - G | 29 | 3-9 | 2-5 | 7-8 | 2 | 11 | 13 | 3 | 1 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Caitlin Siesco | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Brianna Tietz | 7 | 1-1 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 05 | Ally Hopp | 19 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 14 | Emily Genzmer | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Kelsey Moore | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Lindsay Vogels | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 1 | ||||||||
| TOTALS |
22-53 41.5% |
10-30 33.3% |
18-20 90.0% |
9 | 20 | 29 | 15 | 9 | 0 | 9 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: MSOE-None; Marian-1. Officials: Mark Repinski, Nikki Harke, Daryl Pries Attendance: 102 Time: 7:00 PM |

