true
Lakeland College at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/8/2012 at 2:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/8/2012 at 2:00 PM
|
Lakeland
61 |
Marian
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lakeland (4-5, 4-2 NAC) | 24 | 37 | 61 |
| Marian (3-4, 2-3 NAC) | 31 | 18 | 49 |
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mayo, Becky - f | 31 | 7-12 | 0-1 | 3-4 | 8 | 7 | 15 | 1 | 2 | 0 | 3 | 0 | 17 |
| 23 | Eisner, Leah - f | 33 | 4-13 | 1-3 | 4-5 | 5 | 8 | 13 | 1 | 1 | 2 | 3 | 2 | 13 |
| 02 | Henrichs, Dana - g | 36 | 5-16 | 2-11 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 14 |
| 20 | Jandrin, Taylor - g | 30 | 4-10 | 0-3 | 2-2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 10 |
| 22 | Thrune, Aimee - g | 40 | 2-7 | 2-6 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Papineau, Paige | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 21 | Barron, Trista | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Morrison, Liz | 13 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| 52 | Greenheck, Lexie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
5-28 17.9% |
12-15 80.0% |
22 | 26 | 48 | 14 | 6 | 2 | 10 | 7 | 61 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 38 | 4-16 | 3-8 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 11 |
| 10 | Amelia Mirsberger - G | 38 | 4-9 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 12 |
| 12 | Dani Huray - G | 35 | 0-5 | 0-3 | 0-0 | 3 | 4 | 7 | 7 | 1 | 0 | 4 | 2 | 0 |
| 20 | Sarah Albert - G | 39 | 3-9 | 3-7 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 9 |
| 25 | Rissa Cerveny - G | 37 | 5-15 | 4-11 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brianna Tietz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ally Hopp | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
15-37 40.5% |
0-0 % |
11 | 20 | 31 | 14 | 5 | 0 | 12 | 13 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Lakeland-None; Marian-None. Officials: Larry Mellinger, Jodi Duffe, Kirk Grimes Sr. Attendance: 0 Time: 2:00 PM |

