true
UW-Stout at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/15/2012 at 2:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/15/2012 at 2:00 PM
|
Wis.-Stout
71 |
Marian
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wis.-Stout (6-5) | 31 | 40 | 71 |
| Marian (3-5) | 38 | 26 | 64 |
Wis.-Stout | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rawdon,Whitney - f | 32 | 6-10 | 1-1 | 5-6 | 4 | 6 | 10 | 3 | 1 | 1 | 2 | 1 | 18 |
| 22 | Mitchell, Maygan - f | 10 | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Windt, Kayla - g | 25 | 2-3 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 1 | 6 |
| 32 | Schoeder, Sami - g | 22 | 2-8 | 1-5 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 6 |
| 34 | Folkers, Katelynne - g | 31 | 4-7 | 2-5 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Coombs,Caitlin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hanley,Rachel | 8 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 1 |
| 13 | Froehlich,Haley | 27 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 |
| 15 | Boomer, Brea | 25 | 7-7 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 3 | 0 | 3 | 0 | 16 |
| 33 | Sterba, Shelby | 9 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| 35 | Kastens, Stephanie | 2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Nickles, Katie | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
5-18 27.8% |
12-20 60.0% |
17 | 28 | 45 | 17 | 11 | 3 | 22 | 13 | 71 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 32 | 7-13 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 5 | 17 |
| 10 | Amelia Mirsberger - G | 26 | 3-9 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 7 |
| 12 | Dani Huray - G | 32 | 2-5 | 2-3 | 0-1 | 0 | 3 | 3 | 8 | 2 | 0 | 7 | 1 | 6 |
| 20 | Sarah Albert - G | 39 | 4-12 | 2-9 | 0-0 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 4 | 10 |
| 25 | Rissa Cerveny - G | 34 | 5-11 | 5-9 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Caitlin Siesco | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ally Hopp | 23 | 1-1 | 1-1 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| 14 | Emily Genzmer | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Lindsay Vogels | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
14-34 41.2% |
6-7 85.7% |
5 | 19 | 24 | 17 | 13 | 0 | 18 | 17 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Wis.-Stout-None; Marian-None. Officials: Mark Woefel, Joel Stieber, Matt Andreus Attendance: 68 Time: 2:00 PM |

