true
UW-Oshkosh at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/17/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/17/2012 at 7:00 PM
|
UW-Oshkosh
74 |
Marian
38 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (7-2) | 30 | 44 | 74 |
| Marian (3-6) | 19 | 19 | 38 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Winterfeldt, Ashley - f | 17 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 6 |
| 10 | Wenig, Megan - g | 29 | 7-10 | 4-6 | 2-2 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 20 |
| 12 | Conroy, Heather - g | 17 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| 32 | Kitzke, Katie - g | 24 | 3-6 | 1-4 | 4-5 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 2 | 11 |
| 40 | Kuehl, Katelyn - g | 19 | 3-5 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Crahan, Amanda | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11 | Neustifter, Ashley | 26 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 1 | 2 | 5 | 0 | 2 |
| 20 | Paisar, Nichole | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Gofron, Lindsey | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Selner, Marissa | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Mirsberger, Brittany | 6 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Tollefson, Alicia | 16 | 2-4 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| 42 | Schuh, Alissa | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MacDonald, Brenna | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Stecker, Sarah | 15 | 2-5 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 2 | 6 |
| 52 | Serafin, Shelby | 6 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
6-15 40.0% |
20-25 80.0% |
14 | 34 | 48 | 18 | 10 | 6 | 18 | 15 | 74 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 29 | 3-10 | 1-4 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 10 |
| 10 | Amelia Mirsberger - G | 26 | 2-5 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| 12 | Dani Huray - G | 22 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 4 |
| 20 | Sarah Albert - G | 36 | 2-7 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 6 |
| 25 | Rissa Cerveny - G | 21 | 3-6 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brittany Church | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Caitlin Siesco | 5 | 0-1 | 0-1 | 0-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Brianna Tietz | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ally Hopp | 22 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Emily Genzmer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Kirstin Winrich | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Kelsey Moore | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Lindsay Vogels | 11 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-42 28.6% |
3-15 20.0% |
11-20 55.0% |
3 | 14 | 17 | 5 | 11 | 1 | 15 | 22 | 38 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; Marian-None. Officials: Tim Duffy, Denita Lee-Johnson, Ralph Sirmons Attendance: 141 Time: 7:00 PM |

