true
Marian University at Manchester U.
@ Redlands, CA
12/29/2012 at 5 p.m.
@ Redlands, CA
12/29/2012 at 5 p.m.
|
Marian
40 |
Manchester
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Marian (3-8) | 16 | 24 | 40 |
| Manchester (4-7) | 24 | 22 | 46 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Backes - F | 29 | 2-13 | 0-5 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 4 |
| 10 | Amelia Mirsberger - G | 34 | 1-4 | 0-1 | 7-10 | 0 | 6 | 6 | 1 | 6 | 0 | 3 | 4 | 9 |
| 12 | Dani Huray - G | 30 | 2-7 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 4 | 5 |
| 20 | Sarah Albert - G | 36 | 4-10 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 4 | 9 |
| 25 | Rissa Cerveny - G | 33 | 4-15 | 2-7 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brittany Church | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 04 | Brianna Tietz | 23 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 2 |
| 05 | Ally Hopp | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lindsay Vogels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-53 26.4% |
3-21 14.3% |
9-15 60.0% |
6 | 26 | 32 | 8 | 12 | 1 | 15 | 19 | 40 | ||
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Abby Lang | 20 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 11 | Janelle Moss | 21 | 3-9 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 2 | 6 |
| 33 | Jocelyn Hamilton | 26 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 2 |
| 34 | Jaimie Childress | 27 | 2-7 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 6 |
| 44 | Erynn Meiklejohn | 25 | 2-8 | 1-3 | 1-4 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hannah Field | 14 | 1-1 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 4 |
| 12 | Alyssa Hammond | 11 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 14 | Katie Arterburn | 18 | 1-7 | 0-5 | 4-6 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 6 |
| 21 | Caitlyn Ailor | 17 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 32 | Dani Rettig | 21 | 2-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
16-48 33.3% |
2-12 16.7% |
12-20 60.0% |
11 | 37 | 48 | 10 | 4 | 0 | 23 | 15 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Manchester-None. Officials: Larry Roberson, Jolynn Neal, Vincent Duarte Attendance: 101 Time: 5 p.m. |

