Marian at St. Benedict
at St. Cloud, Minn.
10/27/2012 at 2 pm
at St. Cloud, Minn.
10/27/2012 at 2 pm
|
Marian
1 |
St. Benedict
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian (0-1-0) | 0 | 0 | 1 | 1 |
| St. Benedict (1-0-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Benedict | 15:08 | Ashley Olson ( Catherine Pollock & Christine Brodersen ) |
| -- 3rd -- | ||
| St. Benedict | 15:45 | SH - Megan Brettingen ( unassisted) |
| Marian | 13:04 | Amanda Waigand ( unassisted) |
| St. Benedict | 11:52 | Megan Brettingen ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Ashley Olson
- St. Benedict Megan Brettingen - St. Benedict Kaitlyn Rolando - St. Benedict |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erin Dunphy * | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Katie Lindsley * | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Amanda Waigand | F | 1 | 0 | +1 | 3 | 2 |
| 6 | Kiley O'Connell | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Rachel Mullendore | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Sophie Schieldt | D | 0 | 0 | -1 | 1 | 0 |
| 11 | Brittany Syms | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaitlyn Johnson * | D | 0 | 0 | -2 | 1 | 2 |
| 14 | Kristin Skubic | F/D | 0 | 0 | 0 | 1 | 2 |
| 15 | Kelly Leslie | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Megan Sesing-Gomoll * | D | 0 | 0 | -3 | 2 | 2 |
| 24 | Stephanie Kaye | F | 0 | 0 | +1 | 0 | 0 |
| 25 | Amanda Reimann * | F | 0 | 0 | -1 | 0 | 0 |
| 26 | Thea-Marie Sauca | D | 0 | 0 | -1 | 1 | 0 |
| 28 | Devan Lesch | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Amanda Alexander * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Amanda Alexander | 3 | 59:51 | 24 | 27 | 0 | |
| Empty net | 0 | 00:09 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | ||
St. Benedict | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Catherine Pollock * | c | 0 | 1 | 0 | 1 | 2 |
| 4 | Megan Schwegman * | d | 0 | 0 | +1 | 4 | 0 |
| 5 | Rebecca DeBlieck | 0 | 0 | +1 | 0 | 2 | |
| 8 | Natalie Tinucci | 0 | 0 | +1 | 3 | 0 | |
| 9 | Mara Kohl * | d | 0 | 0 | 0 | 4 | 0 |
| 10 | Allyson Nielsen | 0 | 0 | +2 | 2 | 0 | |
| 11 | Kaitlyn Armstrong | 0 | 0 | 0 | 2 | 0 | |
| 12 | Elizabeth Hermes | 0 | 0 | +1 | 1 | 2 | |
| 13 | Alex Carlson * | rw | 0 | 0 | 0 | 0 | 0 |
| 14 | Francie Varner | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Olson * | lw | 1 | 0 | 0 | 4 | 0 |
| 16 | Tara Frey | 0 | 0 | 0 | 1 | 0 | |
| 17 | Siri Berg-Moberg | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mariah Ledeen | 0 | 0 | 0 | 0 | 0 | |
| 20 | Christine Brodersen | 0 | 1 | +2 | 2 | 0 | |
| 21 | Katelyn Peterson | 0 | 0 | -1 | 0 | 0 | |
| 22 | Megan Lawry | 0 | 0 | 0 | 1 | 0 | |
| 27 | Megan Brettingen | 2 | 0 | +2 | 2 | 0 | |
| 30 | Kaitlyn Rolando * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kaitlyn Rolando | 1 | 60:00 | 9 | 10 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian | 18:28 | Amanda Waigand: HOOKING | MINOR | 2 minutes | ||
| St. Benedict | 15:45 | Rebecca DeBlieck: INTERFERENCE | MINOR | 2 minutes | ||
| Marian | 14:30 | Kristen Skubic: HOOKING | MINOR | 2 minutes | ||
| Marian | 11:12 | Kaitlyn Johnson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Benedict | 12:22 | Elizabeth Hermes: CHECKING | MINOR | 2 minutes | ||
| Marian | 09:02 | Megan Sesing-Gomoll: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Benedict | 16:53 | Catherine Pollock: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 4 | 4 | 2 | 10 |
| St. Benedict | 6 | 12 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 108 Referee: Jim Smith Linesman: Mike Koslowski Linesman: Rick Shomion Scorer: Pat McCabe |
* Starter

