Marian at Finlandia
at Hancock, MI
11/9/2012 at 7:00pm
at Hancock, MI
11/9/2012 at 7:00pm
|
Marian
5 |
Finlandia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian (2-2-0, NCHA 1-0-0) | 1 | 2 | 2 | 5 |
| Finlandia (0-3-0, NCHA 0-3-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Marian | 02:10 | Katie Lindsley ( Amanda Reimann & Megan Sesing-Gomoll ) |
| Finlandia | 00:24 | PP - Sommer O'Shaughnessy ( Stephanie D'Ettorre ) |
| -- 2nd -- | ||
| Marian | 03:54 | Megan Sesing-Gomoll ( Katie Lindsley ) |
| Marian | 02:00 | Brittany Syms ( Sophie Schieldt ) |
| -- 3rd -- | ||
| Marian | 12:07 | Kristen Skubic ( RAchel Mullendore ) |
| Marian | 00:45 | Megan Sesing-Gomoll ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Katie Lindsley
- Marian Megan Sesing-Gomoll - Marian Sommer O'Shaughnessy - Finlandia |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erin Dunphy * | D | 0 | 0 | +2 | 2 | 4 |
| 3 | Katie Lindsley * | D | 1 | 1 | +3 | 7 | 0 |
| 4 | Amanda Waigand | F | 0 | 0 | +2 | 8 | 0 |
| 6 | Kiley O'Connell | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Mullendore * | D | 0 | 1 | +2 | 5 | 0 |
| 9 | Sophie Schieldt | D | 0 | 1 | +3 | 4 | 2 |
| 11 | Brittany Syms | F | 1 | 0 | +2 | 5 | 0 |
| 12 | Kaitlyn Johnson | D | 0 | 0 | +2 | 0 | 0 |
| 14 | Kristin Skubic | F/D | 1 | 0 | +2 | 8 | 0 |
| 15 | Kelly Leslie | F | 0 | 0 | 0 | 6 | 0 |
| 16 | Megan Sesing-Gomoll * | D | 2 | 1 | +3 | 10 | 2 |
| 24 | Stephanie Kaye | F | 0 | 0 | 0 | 5 | 0 |
| 25 | Amanda Reimann * | F | 0 | 1 | +3 | 4 | 0 |
| 26 | Thea-Marie Sauca | D | 0 | 0 | +1 | 1 | 0 |
| 28 | Devan Lesch | F | 0 | 0 | 0 | 4 | 0 |
| 29 | Amanda Alexander * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Amanda Alexander | 1 | 59:47 | 13 | 14 | 0 | |
| Empty net | 0 | 00:13 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 13 | 14 | 0 | ||
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie LaMore | 0 | 0 | -2 | 0 | 2 | |
| 8 | Megan Malwitz * | d | 0 | 0 | -2 | 0 | 0 |
| 9 | Sierra Rusinek * | c | 0 | 0 | -4 | 2 | 0 |
| 10 | Sommer O'Shaughnessy * | d | 1 | 0 | -4 | 1 | 2 |
| 11 | Elizaveta Monakhova * | lw | 0 | 0 | -3 | 2 | 0 |
| 12 | Stephanie D'Ettorre | 0 | 1 | -2 | 1 | 0 | |
| 13 | Abby Gallaher * | rw | 0 | 0 | -2 | 4 | 0 |
| 17 | Alexandra Chutskoff | 0 | 0 | -1 | 1 | 0 | |
| 22 | Siera Hache | 0 | 0 | -3 | 2 | 2 | |
| 24 | Kelly Poelstra | 0 | 0 | -2 | 1 | 2 | |
| 31 | Taylor Gustafson * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 14 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Taylor Gustafson | 5 | 60:00 | 64 | 69 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Finlandia | 15:52 | Sommer O'Shaughnessy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 08:34 | Stephanie LaMore: CROSS-CHECKING | MINOR | 2 minutes | ||
| Marian | 00:36 | Erin Dunphy: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Marian | 13:10 | Sophie Schieldt: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 00:39 | Kelly Poelstra: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 18:46 | Siera Hache: INTERFERENCE | MINOR | 2 minutes | ||
| Marian | 18:10 | Megan Sesing-Gomoll: CHECKING | MINOR | 2 minutes | ||
| Marian | 15:54 | Erin Dunphy: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 25 | 23 | 21 | 69 |
| Finlandia | 4 | 6 | 4 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1hr55min Attendance: 108 Referee: Joe Romano Linesman: Sean Jacques Linesman: Ross Rinkinen Timekeeper: Ted Ricci Scorer: Judy Niemi Penalty Timekeeper: Ted Ricci |
* Starter

