Marian at Finlandia
at Hancock, MI
11/10/2012 at 2:00pm
at Hancock, MI
11/10/2012 at 2:00pm
|
Marian
5 |
Finlandia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian (3-2-0, NCHA 2-0-0) | 1 | 0 | 4 | 5 |
| Finlandia (0-4-0, NCHA 0-4-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Finlandia | 07:49 | Elizaveta Monakhova ( Abby Gallaher ) |
| Marian | 03:16 | RAchel Mullendore ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Marian | 12:35 | Amanda Waigand ( Brittany Syms & Kristen Skubic ) |
| Marian | 08:55 | SH - Megan Sesing-Gomoll ( RAchel Mullendore ) |
| Marian | 08:04 | SH - Megan Sesing-Gomoll ( unassisted) |
| Marian | 06:47 | Amanda Waigand ( Erin Dunphy & Brittany Syms ) |
| Three Stars | ||
|---|---|---|
|
Amanda Waigand
- Marian Megan Sesing-Gomoll - Marian Elizaveta Monakhova - Finlandia |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erin Dunphy | D | 0 | 1 | +2 | 3 | 0 |
| 3 | Katie Lindsley | D | 0 | 0 | +2 | 7 | 0 |
| 4 | Amanda Waigand | F | 2 | 0 | +3 | 12 | 0 |
| 6 | Kiley O'Connell * | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Rachel Mullendore | D | 1 | 1 | +3 | 2 | 0 |
| 9 | Sophie Schieldt * | D | 0 | 0 | 0 | 1 | 0 |
| 11 | Brittany Syms | F | 0 | 2 | +3 | 1 | 2 |
| 12 | Kaitlyn Johnson * | D | 0 | 0 | +1 | 3 | 2 |
| 14 | Kristin Skubic | F/D | 0 | 1 | +3 | 2 | 0 |
| 15 | Kelly Leslie * | F | 0 | 0 | -1 | 3 | 0 |
| 16 | Megan Sesing-Gomoll | D | 2 | 0 | +2 | 7 | 2 |
| 24 | Stephanie Kaye | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Amanda Reimann | F | 0 | 0 | +2 | 0 | 0 |
| 26 | Thea-Marie Sauca | D | 0 | 0 | +2 | 1 | 0 |
| 28 | Devan Lesch * | F | 0 | 0 | -1 | 4 | 0 |
| 29 | Amanda Alexander * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Amanda Alexander | 1 | 60:00 | 15 | 16 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Megan Malwitz * | d | 0 | 0 | 0 | 0 | 0 |
| 9 | Sierra Rusinek | 0 | 0 | -1 | 3 | 0 | |
| 10 | Sommer O'Shaughnessy | 0 | 0 | -3 | 1 | 2 | |
| 11 | Elizaveta Monakhova | 1 | 0 | -3 | 3 | 0 | |
| 12 | Stephanie D'Ettorre * | c | 0 | 0 | -1 | 3 | 0 |
| 13 | Abby Gallaher | 0 | 1 | -1 | 2 | 0 | |
| 17 | Alexandra Chutskoff * | lw | 0 | 0 | -3 | 2 | 2 |
| 22 | Siera Hache * | rw | 0 | 0 | -3 | 1 | 2 |
| 24 | Kelly Poelstra * | d | 0 | 0 | -4 | 1 | 0 |
| 31 | Taylor Gustafson * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 16 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Taylor Gustafson | 5 | 60:00 | 41 | 46 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Finlandia | 17:22 | Alexandra Chutskoff: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 10:59 | Siera Hache: CHECKING | MINOR | 2 minutes | ||
| Marian | 00:03 | Megan Sesing-Gomoll: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Marian | 11:11 | Kaitlyn Johnson: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 09:35 | Sommer O'Shaughnessy: HOOKING | MINOR | 2 minutes | ||
| Marian | 04:22 | Brittany Syms: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 15 | 20 | 11 | 46 |
| Finlandia | 8 | 3 | 5 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 96 Referee: Joe Romano Linesman: Carl Arko Linesman: Ross Rinkinen Goal Judge: Jeff Laux Goal Judge: Travis Armstrong Timekeeper: Ted Ricci Penalty Timekeeper: Ted Ricci |
* Starter

