Hamline University at. Marian
@ Unknown
9/1/2012
@ Unknown
9/1/2012
|
Hamline
3 |
Marian
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hamline | 25 | 21 | 25 | 25 | 3 |
| Marian | 20 | 25 | 18 | 12 | 1 |
Hamline | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 | ||
| 2 | 12 | 8 | 42 | .095 | ||
| 3 | 14 | 7 | 36 | .194 | ||
| 4 | 17 | 3 | 31 | .452 | ||
Marian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 44 | .068 | ||
| 2 | 10 | 3 | 31 | .226 | ||
| 3 | 9 | 3 | 36 | .167 | ||
| 4 | 8 | 4 | 38 | .105 | ||
Hamline | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lynsey Reimer | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karley Kilian | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sammie Miller | 4 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Frankie Miller | 4 | 8 | 3 | 19 | .263 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 8.0 |
| 8 | Jamie Rubbelke | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephanie Kaup | 4 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Lacy Koss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Remick | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 13.5 |
| 12 | Becka Mozes | 4 | 0 | 0 | 3 | .000 | 14 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sam Greeney-Hamlin | 4 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.5 |
| 16 | Michelle Mattke | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Katie Ayres | 4 | 12 | 4 | 37 | .216 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Caitlyn Gottwald | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 153 | .203 | 51 | 4 | 3 | 4 | 77 | 1 | 2 | 6 | 0 | 60.0 | ||
Marian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Reimer | 4 | 0 | 1 | 9 | -.111 | 22 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Anna Smit | 4 | 9 | 3 | 32 | .188 | 3 | 2 | 2 | 2 | 11 | 1 | 1 | 1 | 0 | 12.5 |
| 3 | Aileen Maier | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 4 | Casey Lamberty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kari Koehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Megan DeGuelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlie Kinsey | 4 | 3 | 2 | 26 | .038 | 2 | 0 | 2 | 1 | 9 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Ashley Zumbrock ^ | 4 | 1 | 0 | 13 | .077 | 6 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Janeesa Magdefrau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Katlin Jarvis | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 16 | Abigail Grossen ^ | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kathryn Braunling | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 25 | Katrina Jansen | 4 | 3 | 2 | 6 | .167 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 19 | 149 | .134 | 35 | 4 | 8 | 4 | 60 | 4 | 10 | 7 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
^ = Libero

